Please Note: some counties do not have the ability to easily identify probationer's by type of offense, except with a manual count of files. These counties were unable to report this data - it does NOT mean they did not have that type of offender in their county.
| County | # Adult Felony | # Adult Misd | of Total # who are: | Sex Offenders | Domestic Violence | DUI | Drug non Prop 36 | Prop. 36 |
| Alameda | 14,192 | 1,097 | 171 | 333 | 418 | 0 | 2,157 | |
| Amador | 491 | 1,091 | 9 | 180 | 633 | 185 | 137 | |
| Butte | 1,684 | 440 | 98 | 308 | 93 | 893 | 223 | |
| Calaveras | 276 | 143 | 22 | 72 | 46 | 93 | 50 | |
| Colusa | 193 | 275 | 0 | 0 | 0 | 0 | 0 | |
| Contra Costa | 2,945 | 450 | 0 | 430 | 0 | 0 | 402 | |
| DelNorte | 266 | 153 | 27 | 62 | 19 | 103 | 28 | |
| El Dorado | 1,797 | 264 | 60 | 156 | 72 | 24 | 208 | |
| Fresno | 15,776 | 3,564 | 410 | 3,624 | 420 | 2,119 | 3,528 | |
| Glenn | 473 | 635 | 13 | 271 | 15 | 432 | 79 | |
| Humboldt | 1,459 | 53 | 64 | 75 | 70 | 266 | 290 | |
| Imperial | 1,232 | 524 | 35 | 67 | 19 | 338 | 282 | |
| Lake | 618 | 185 | 26 | 19 | 31 | 130 | 282 | |
| Lassen | 307 | 210 | 6 | 57 | 65 | 92 | 122 | |
| Los Angeles | 54,765 | 7,217 | 1,176 | 2,361 | 1,362 | 10,083 | 6,700 | |
| Madera | 1,815 | 600 | 62 | 176 | 32 | 197 | 262 | |
| Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mariposa | 138 | 261 | 17 | 101 | 37 | 101 | 48 | |
| Mendocino | 743 | 498 | 33 | 81 | 77 | 192 | 180 | |
| Merced | 3,140 | 18 | 104 | 144 | 146 | 397 | 285 | |
| Monterey | 4,192 | 2,671 | 199 | 2,444 | 0 | 0 | 564 | |
| Napa | 972 | 1,169 | 47 | 392 | 0 | 0 | 299 | |
| Nevada | 615 | 149 | 34 | 71 | 69 | 125 | 87 | |
| Orange | 15,324 | 1,332 | 469 | 811 | 132 | 483 | 2,277 | |
| Plumas | 50 | 175 | 0 | 0 | 0 | 0 | 0 | |
| Sacramento | 12,451 | 2,011 | 724 | 2,060 | 659 | 0 | 344 | |
| SanBenito | 305 | 284 | 16 | 171 | 21 | 69 | 197 | |
| SanBernardino | 14,070 | 2,165 | 549 | 1,589 | 350 | 1,020 | 3,826 | |
| SanDiego | 17,683 | 1,515 | 0 | 0 | 0 | 0 | 0 | |
| SanFrancisco-J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanJoaquin | 6,551 | 13,004 | 346 | 2,077 | 9,798 | 1,198 | 2,150 | |
| SanLuisObispo | 1,430 | 996 | 184 | 762 | 104 | 884 | 261 | |
| SanMateo | 3,443 | 2,395 | 135 | 493 | 276 | 1,130 | 688 | |
| SantaBarbara | 3,137 | 2,192 | 154 | 667 | 449 | 989 | 652 | |
| SantaClara | 9,464 | 9,359 | 507 | 4,174 | 2,025 | 2,311 | 2,124 | |
| SantaCruz | 1,736 | 922 | 99 | 521 | 0 | 0 | 429 | |
| Shasta | 1,464 | 359 | 91 | 128 | 0 | 0 | 303 | |
| Siskiyou | 627 | 11 | 27 | 60 | 20 | 105 | 127 | |
| Solano | 2,852 | 799 | 175 | 785 | 226 | 855 | 170 | |
| Sonoma | 1,924 | 912 | 58 | 818 | 0 | 0 | 111 | |
| Stanislaus | 5,118 | 1,579 | 0 | 0 | 0 | 0 | 0 | |
| Sutter | 826 | 35 | 41 | 56 | 34 | 159 | 88 | |
| Tehama | 400 | 199 | 0 | 0 | 0 | 0 | 94 | |
| Trinity | 423 | 11 | 13 | 5 | 3 | 51 | 36 | |
| Tulare | 4,149 | 548 | 61 | 248 | 640 | 2,372 | 744 | |
| Tuolumne | 597 | 976 | 43 | 79 | 942 | 80 | 95 | |
| Ventura | 3,749 | 9,804 | 134 | 1,706 | 7,138 | 2,240 | 487 | |
| Yolo | 3,620 | 57 | 166 | 260 | 163 | 1,250 | 466 | |
| Yuba | 522 | 253 | 20 | 156 | 19 | 221 | 148 | |
| SanFrancisco-A | 6,530 | 1,102 | 423 | 1,092 | 683 | 0 | 157 |
| Total | 226,534 | 74,662 | 7,048 | 30,142 | 27,306 | 31,187 | 32,187 |
Go back to Survey page.