CPOC Annual Survey 2006-2007 Data

Adult Probation Information

Probation Officers assigned to regular supervision caseload monitor the defendants activities in the community, including their compliance with Court orders, payment of Victim Restitution drug testing and completion of required programs.

County# Supervised on Regular Caseload # PO Positions# PO Positions Filled# PO Positions Vacant Average Caseload
Alameda1,663 23 23 0 72
Alpine0 0 0 0 0
Amador0 3 3 0 0
Butte577 4 4 0 144
Calaveras397 0 0 0 0
Colusa428 2 2 0 195
Contra Costa1,014 13 13 0 81
DelNorte135 0 1 -1 0
El Dorado1,233 8 7 1 154
Fresno5,315 13 11 2 409
Glenn0 1 1 0 0
Humboldt1,226 13 13 0 94
Imperial0 11 11 0 0
Inyo0 0 0 0 0
Kern3,273 35 32 3 94
Kings613 6 6 0 102
Lake195 2 0 2 98
Lassen351 3 3 0 140
Los Angeles0 355 351 4 0
Madera408 6 6 0 68
Marin1,183 12 11 1 99
Mariposa459 3 2 1 153
Mendocino717 5 5 0 159
Merced1,242 6 3 3 226
Modoc141 2 0 2 71
Mono0 0 0 0 0
Monterey2,161 10 10 0 216
Napa534 4 3 1 134
Nevada358 4 4 -0 90
Orange5,320 61 54 7 87
Placer0 0 0 0 0
Plumas0 0 0 0 0
Riverside0 23 18 5 0
Sacramento0 0 0 0 0
SanBenito0 0 0 0 0
SanBernardino2,533 25 22 3 101
SanDiego0 0 0 0 0
SanFrancisco-J0 0 0 0 0
SanJoaquin1,420 6 6 0 237
SanLuisObispo138 2 2 0 69
SanMateo1,423 18 18 0 79
SantaBarbara2,093 15 14 1 140
SantaClara8,460 41 38 3 206
SantaCruz445 4 4 0 111
Shasta482 5 2 3 96
Sierra68 1 1 -0 76
Siskiyou201 3 0 3 67
Solano1,249 12 9 3 104
Sonoma718 4 4 0 180
Stanislaus883 15 15 0 59
Sutter182 1 1 0 182
Tehama0 8 7 1 0
Trinity0 2 2 0 0
Tulare218 2 2 0 109
Tuolumne865 8 6 2 108
Ventura3,881 42 35 7 92
Yolo0 0 0 0 0
Yuba0 9 9 0 0
SanFrancisco-A4,797 14 14 0 343
Total58,999 863 806 57 68


Go back to Survey page.