Contract Labor fees

CountyDaily Rate RangeSingle RateTotal Revenue for FY Prob CollectsProb is CreditedComments
Alameda0.00 - 0.00 0.00 0---
Alpine0.00 - 0.00 0.00 0---
Amador0.00 - 0.00 0.00 17,734xxCharged $50 Admin Fee - no daily fee
Butte0.00 - 0.00 0.00 0---
Calaveras0.00 - 0.00 0.00 0---
Colusa0.00 - 0.00 0.00 0---
Contra Costa0.00 - 0.00 0.00 0---
DelNorte0.00 - 0.00 0.00 0---
El Dorado0.00 - 0.00 0.00 0NN-
Fresno0.00 - 0.00 0.00 0---
Glenn0.00 - 0.00 0.00 0---
Humboldt80.00 - 253.00 0.00 54,316-XCommunity Service Work Admin Fee
Imperial0.00 - 0.00 0.00 0---
Inyo0.00 - 0.00 0.00 0---
Kern0.00 - 0.00 0.00 0--None
Kings0.00 - 0.00 0.00 0---
Lake0.00 - 0.00 0.00 0---
Lassen0.00 - 0.00 0.00 0---
Los Angeles0.00 - 0.00 0.00 618,555xx$700 per crew, per day
Madera0.00 - 0.00 0.00 0---
Marin0.00 - 0.00 0.00 0NN-
Mariposa0.00 - 0.00 0.00 0---
Mendocino0.00 - 0.00 0.00 0---
Merced0.00 - 0.00 0.00 0---
Modoc0.00 - 0.00 0.00 0---
Mono0.00 - 0.00 0.00 0---
Monterey0.00 - 0.00 139.00 0X-Interstate Compact Supervision
Napa0.00 - 0.00 0.00 0--N/A
Nevada0.00 - 0.00 20.00 90,166YNIncludes $25 Application fee revenue
Orange0.00 - 0.00 0.00 0---
Placer0.00 - 0.00 0.00 0NNN/A
Plumas0.00 - 0.00 0.00 0---
Riverside0.00 - 0.00 0.00 0---
Sacramento0.00 - 0.00 0.00 0---
SanBenito0.00 - 0.00 0.00 0-N-
SanBernardino0.00 - 0.00 0.00 0---
SanDiego0.00 - 0.00 414.00 1,279,260XXAdult Work Project Crews Fees
SanFrancisco-J0.00 - 0.00 0.00 0---
SanJoaquin0.00 - 0.00 0.00 0---
SanLuisObispo0.00 - 0.00 0.00 0--Not applicable - no contract labor fee
SanMateo0.00 - 0.00 0.00 10,116NY-
SantaBarbara0.00 - 0.00 0.00 0---
SantaClara0.00 - 0.00 0.00 0---
SantaCruz0.00 - 0.00 0.00 0---
Shasta0.00 - 0.00 0.00 0---
Sierra0.00 - 0.00 0.00 0---
Solano0.00 - 0.00 0.00 0---
Sonoma0.00 - 0.00 15.00 183,998---
Stanislaus0.00 - 0.00 0.00 0---
Sutter0.00 - 0.00 0.00 0---
Tehama0.00 - 0.00 0.00 0---
Trinity0.00 - 0.00 0.00 0---
Tuolumne0.00 - 0.00 17.00 75,000ny-
Ventura48.00 - 56.00 0.00 876,017XX3 pgrms:DirectWk,Wk Rel,CrewContracts
Yolo0.00 - 0.00 0.00 0---
Yuba0.00 - 0.00 0.00 0---
SanFrancisco-A0.00 - 0.00 0.00 0---


Total Contract Labor fees collected: 3,205,162


Go back to Fee list page.

realign.jpgemploy.jpgtraining.jpg