| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Alpine | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Amador | 0.00 - 0.00 | 0.00 | 17,734 | x | x | Charged $50 Admin Fee - no daily fee |
| Butte | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Calaveras | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Colusa | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | - |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Glenn | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Humboldt | 80.00 - 253.00 | 0.00 | 54,316 | - | X | Community Service Work Admin Fee |
| Imperial | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Inyo | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Kern | 0.00 - 0.00 | 0.00 | 0 | - | - | None |
| Kings | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Lake | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Lassen | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Los Angeles | 0.00 - 0.00 | 0.00 | 618,555 | x | x | $700 per crew, per day |
| Madera | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | - |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Mendocino | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Merced | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Modoc | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Mono | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Monterey | 0.00 - 0.00 | 139.00 | 0 | X | - | Interstate Compact Supervision |
| Napa | 0.00 - 0.00 | 0.00 | 0 | - | - | N/A |
| Nevada | 0.00 - 0.00 | 20.00 | 90,166 | Y | N | Includes $25 Application fee revenue |
| Orange | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Placer | 0.00 - 0.00 | 0.00 | 0 | N | N | N/A |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Riverside | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Sacramento | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| SanBenito | 0.00 - 0.00 | 0.00 | 0 | - | N | - |
| SanBernardino | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| SanDiego | 0.00 - 0.00 | 414.00 | 1,279,260 | X | X | Adult Work Project Crews Fees |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| SanLuisObispo | 0.00 - 0.00 | 0.00 | 0 | - | - | Not applicable - no contract labor fee |
| SanMateo | 0.00 - 0.00 | 0.00 | 10,116 | N | Y | - |
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Shasta | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Sierra | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Solano | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Sonoma | 0.00 - 0.00 | 15.00 | 183,998 | - | - | - |
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Sutter | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Tehama | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Trinity | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Tuolumne | 0.00 - 0.00 | 17.00 | 75,000 | n | y | - |
| Ventura | 48.00 - 56.00 | 0.00 | 876,017 | X | X | 3 pgrms:DirectWk,Wk Rel,CrewContracts |
| Yolo | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 | - | - | - |
Total Contract Labor fees collected: 3,205,162
Go back to Fee list page.


