Go back to Survey page.

Adult County Parole fees

CountyDaily Rate RangeSingle RateTotal Revenue for FY Prob CollectsProb is CreditedComments
Alameda0.00 - 0.00 0.00 0---
Alpine0.00 - 0.00 0.00 0---
Amador0.00 - 0.00 0.00 0---
Butte0.00 - 0.00 0.00 0---
Calaveras0.00 - 0.00 0.00 0---
Colusa0.00 - 0.00 0.00 0---
Contra Costa0.00 - 0.00 0.00 0---
DelNorte0.00 - 0.00 0.00 0---
El Dorado0.00 - 0.00 0.00 0---
Fresno0.00 - 0.00 0.00 0---
Glenn0.00 - 0.00 0.00 0---
Humboldt0.00 - 0.00 0.00 0---
Imperial0.00 - 0.00 0.00 0---
Inyo0.00 - 0.00 0.00 0---
Kern0.00 - 0.00 0.00 0---
Kings0.00 - 0.00 0.00 0---
Lake0.00 - 0.00 0.00 0---
Lassen0.00 - 0.00 0.00 0---
Los Angeles0.00 - 0.00 0.00 0---
Madera0.00 - 0.00 0.00 0---
Marin0.00 - 0.00 0.00 0---
Mariposa0.00 - 0.00 0.00 0---
Mendocino0.00 - 0.00 0.00 0---
Merced0.00 - 0.00 0.00 0---
Modoc0.00 - 0.00 0.00 0---
Mono0.00 - 0.00 0.00 0---
Monterey0.00 - 0.00 0.00 0---
Napa0.00 - 0.00 0.00 0---
Nevada0.00 - 0.00 0.00 0---
Orange0.00 - 0.00 0.00 0---
Placer0.00 - 0.00 0.00 0---
Plumas0.00 - 0.00 0.00 0---
Riverside0.00 - 0.00 0.00 0---
Sacramento0.00 - 0.00 0.00 0---
SanBenito0.00 - 0.00 0.00 0---
SanBernardino0.00 - 0.00 0.00 0---
SanDiego0.00 - 0.00 0.00 0---
SanFrancisco-J0.00 - 0.00 0.00 0---
SanJoaquin0.00 - 0.00 0.00 0---
SanLuisObispo0.00 - 0.00 0.00 0---
SanMateo0.00 - 0.00 0.00 0---
SantaBarbara0.00 - 0.00 0.00 0---
SantaClara0.00 - 0.00 0.00 0---
SantaCruz0.00 - 0.00 0.00 0---
Shasta0.00 - 0.00 0.00 0---
Sierra0.00 - 0.00 0.00 0---
Solano0.00 - 0.00 0.00 0---
Sonoma0.00 - 0.00 0.00 0---
Stanislaus0.00 - 0.00 0.00 0---
Sutter0.00 - 0.00 0.00 0---
Tehama0.00 - 0.00 0.00 0---
Trinity0.00 - 0.00 0.00 0---
Tuolumne0.00 - 0.00 0.00 0---
Ventura0.00 - 0.00 0.00 0---
Yolo0.00 - 0.00 0.00 0---
Yuba0.00 - 0.00 0.00 0---
SanFrancisco-A0.00 - 0.00 0.00 0---


Total County Parole fees collected: 0


Go back to Fee list page.

realign.jpgemploy.jpgtraining.jpg