Go back to Survey page.
Adult Drug Diversion fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | Charge report fee only, $ in PC1203.1b | ||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 20.00 - 25.00 | 0.00 | 7,825 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 18,819 | n | y | Cost of Collections was deducted |
| DelNorte | 0.00 - 0.00 | 100.00 | 100 | X | X | PC1000 - 100.00 per client. |
| El Dorado | 300.00 - 500.00 | 0.00 | 23,774 | Y | Y | |
| Fresno | 0.00 - 0.00 | 0.00 | 20,335 | |||
| Glenn | 0.00 - 0.00 | 0.00 | 0 | |||
| Humboldt | 88.00 - 200.00 | 0.00 | 6,186 | X | $88 Assessment fee, $200 flat rate fee | |
| Imperial | 0.00 - 0.00 | 0.00 | 2,748 | x | ||
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 50.00 | 53,780 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 200.00 | 240,747 | x | x | |
| Madera | 0.00 - 0.00 | 100.00 | 2,075 | Revenue posted to Revenue Services Dept | ||
| Marin | 0.00 - 0.00 | 300.00 | 23,637 | Y | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 300.00 - 480.00 | 0.00 | 27,992 | x | ||
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 0.00 | 5 | |||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 0.00 | 0 | |||
| Orange | 0.00 - 0.00 | 0.00 | 0 | |||
| Placer | 0.00 - 0.00 | 400.00 | 6,208 | N | Y | OL3 8153 CUBS JV'S |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 300.00 | 121,004 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 200.00 - 300.00 | 0.00 | 9,336 | x | x | |
| SanBernardino | 300.00 - 500.00 | 0.00 | 31,284 | X | Amt received is less 25% collection fee | |
| SanDiego | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 0.00 - 0.00 | 280.00 | 54,883 | X | ||
| SanLuisObispo | 0.00 - 0.00 | 0.00 | 0 | Not applicable - no drug diversion fee | ||
| SanMateo | 50.00 - 100.00 | 0.00 | 70,713 | N | Y | |
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaClara | 100.00 - 150.00 | 0.00 | 75,813 | N | Y | |
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 200.00 - 300.00 | 0.00 | 36,810 | X | ||
| Sierra | 0.00 - 0.00 | 15.00 | 15 | x | ||
| Solano | 0.00 - 0.00 | 0.00 | 0 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 0.00 | 0 | |||
| Stanislaus | 0.00 - 0.00 | 150.00 | 18,850 | Y | Y | Drug Ed - One time charge |
| Sutter | 0.00 - 0.00 | 100.00 | 4,460 | X | COLLECTED BY ORC | |
| Tehama | 100.00 - 500.00 | 0.00 | 6,530 | x | ||
| Trinity | 0.00 - 0.00 | 0.00 | 0 | |||
| Tuolumne | 0.00 - 0.00 | 425.00 | 2,900 | n | y | |
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 0.00 | 0.00 | 0 | |||
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Adult Drug Diversion fees collected: 866,829
Go back to Fee list page.


