Go back to Survey page.
Adult Drug Testing fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 40 | x | x | Not charging for drug testing |
| Butte | 0.00 - 0.00 | 27.00 | 12,376 | Y | ||
| Calaveras | 0.00 - 0.00 | 10.00 | 5,740 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 72,523 | Cost of Collections was deducted | ||
| DelNorte | 6.00 - 20.00 | 0.00 | 5,525 | X | X | |
| El Dorado | 0.00 - 0.00 | 50.00 | 6,226 | Y | Y | Flat $50 per case for Drug Testing |
| Fresno | 12.00 - 16.00 | 0.00 | 906,789 | X | X | |
| Glenn | 10.00 - 75.00 | 0.00 | 4,256 | X | X | |
| Humboldt | 5.00 - 35.00 | 0.00 | 0 | X | X | Unable to separate Juv/Adult payments |
| Imperial | 0.00 - 9.00 | 0.00 | 2,970 | x | x | |
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 0.00 | 0 | None | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 12.50 | 6,544 | Revenue posted to Revenue Services Dept | ||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 235.00 | 37,938 | x | annual fee | |
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 32.00 | 0 | X | ||
| Napa | 0.00 - 0.00 | 13.00 | 0 | X | Included in Probation Supervision Fees a | |
| Nevada | 0.00 - 0.00 | 120.00 | 4,067 | N | Y | |
| Orange | 0.00 - 0.00 | 11.91 | 770 | x | ||
| Placer | 0.00 - 0.00 | 25.00 | 0 | N | Y | OL3 8153 NOT RECORDED SEPERATELY |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | Included in Adult Supervision Fee | ||
| Sacramento | 0.00 - 0.00 | 25.00 | 40,244 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 20.00 | 0 | x | x | |
| SanBernardino | 0.00 - 0.00 | 11.00 | 251 | X | Amt received is less 25% collection fee | |
| SanDiego | 0.00 - 0.00 | 0.00 | 0 | No Fees | ||
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 55.00 | 0.00 | 7,183 | X | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 5.00 - 15.00 | 0.00 | 2,804 | |||
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaCruz | 0.00 - 0.00 | 25.00 | 0 | Not charged in 08-09 | ||
| Shasta | 0.00 - 0.00 | 0.00 | 0 | |||
| Sierra | 0.00 - 15.00 | 15.00 | 0 | x | ||
| Solano | 0.00 - 0.00 | 15.00 | 33,935 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 6.00 | 289 | x | ||
| Stanislaus | 0.00 - 0.00 | 7.00 | 9,503 | Y | Y | |
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 50.00 | 3,924 | x | ||
| Trinity | 0.00 - 0.00 | 10.00 | 1,670 | y | ||
| Tuolumne | 1.99 - 31.50 | 0.00 | 11,800 | n | y | Revenue Estimated |
| Ventura | 10.00 - 16.00 | 0.00 | 7,113 | X | ||
| Yolo | 0.00 - 0.00 | 0.00 | 0 | |||
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Adult Drug Testing fees collected: 1,184,480
Go back to Fee list page.


