Go back to Survey page.

Adult Electronic Monitoring fees

CountyDaily Rate RangeSingle RateTotal Revenue for FY Prob CollectsProb is CreditedComments
Alameda0.00 - 0.00 0.00 0
Alpine0.00 - 0.00 0.00 0
Amador0.00 - 0.00 10.00 13,472xx$60 Admin Fee included in PC1203.1 $
Butte0.00 - 0.00 0.00 0
Calaveras0.00 - 0.00 15.00 5,650X
Colusa0.00 - 0.00 0.00 0
Contra Costa0.00 - 0.00 0.00 0
DelNorte0.00 - 0.00 15.00 16,125XX
El Dorado0.00 - 0.00 10.00 21,539YY
Fresno0.00 - 0.00 0.00 0Offender pays contractor
Glenn5.00 - 20.00 0.00 18,932X
Humboldt0.00 - 0.00 0.00 0
Imperial0.00 - 12.00 0.00 2,340xx
Inyo0.00 - 0.00 0.00 0
Kern0.00 - 0.00 22.00 101,929XX
Kings0.00 - 0.00 0.00 0
Lake0.00 - 0.00 0.00 0
Lassen0.00 - 0.00 0.00 0
Los Angeles0.00 - 0.00 57.00 231,933xx$57 fee is per assessment
Madera0.00 - 0.00 4.16 2,276Revenue posted to Revenue Services Dept
Marin0.00 - 0.00 10.00 122,494YN
Mariposa0.00 - 0.00 0.00 0
Mendocino0.00 - 0.00 0.00 0
Merced0.00 - 0.00 0.00 0
Modoc0.00 - 0.00 0.00 0
Mono0.00 - 0.00 0.00 0
Monterey10.00 - 0.00 0.00 597,208X
Napa0.00 - 0.00 0.00 0N/A
Nevada0.00 - 0.00 0.00 0
Orange0.00 - 0.00 0.00 546,668xProbation contracts with external vendor
Placer0.00 - 0.00 20.00 113,913NYOL3 8267
Plumas0.00 - 0.00 0.00 0
Riverside0.00 - 0.00 0.00 0
Sacramento0.00 - 0.00 0.00 0
SanBenito5.00 - 35.00 0.00 116,857xx
SanBernardino0.00 - 0.00 0.00 1,959
SanDiego0.00 - 0.00 20.00 104,627XAdult Eletronic Monitor Fees
SanFrancisco-J0.00 - 0.00 0.00 0
SanJoaquin0.00 - 0.00 0.00 0
SanLuisObispo0.00 - 12.00 0.00 0X
SanMateo0.00 - 0.00 0.00 0N/A
SantaBarbara0.00 - 0.00 0.00 0
SantaClara0.00 - 0.00 22.00 635,453NY
SantaCruz0.00 - 0.00 20.00 5,895
Shasta15.00 - 25.00 0.00 4,107X
Sierra0.00 - 0.00 14.00 0x
Solano0.00 - 0.00 0.00 0
Sonoma1.00 - 35.00 0.00 250,155xxFee based on hourly rate of pay
Stanislaus0.00 - 0.00 0.00 0
Sutter0.00 - 0.00 0.00 0
Tehama0.00 - 0.00 0.00 0
Trinity0.00 - 0.00 20.00 17,460y
Tuolumne0.00 - 0.00 0.00 0Do not operate an Adult Electronic monit
Ventura52.00 - 60.00 0.00 0X1st time,$60 Recurring,$52, Equip$1-$3.5
Yolo0.00 - 26.65 0.00 0XXNo fees collected 2008-09
Yuba0.00 - 0.00 0.00 0
SanFrancisco-A0.00 - 0.00 0.00 0


Total Adult Electronic Monitoring fees collected: 2,930,992


Go back to Fee list page.

realign.jpgemploy.jpgtraining.jpg