Go back to Survey page.
Adult Electronic Monitoring fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 10.00 | 13,472 | x | x | $60 Admin Fee included in PC1203.1 $ |
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 15.00 | 5,650 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 15.00 | 16,125 | X | X | |
| El Dorado | 0.00 - 0.00 | 10.00 | 21,539 | Y | Y | |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | Offender pays contractor | ||
| Glenn | 5.00 - 20.00 | 0.00 | 18,932 | X | ||
| Humboldt | 0.00 - 0.00 | 0.00 | 0 | |||
| Imperial | 0.00 - 12.00 | 0.00 | 2,340 | x | x | |
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 22.00 | 101,929 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 57.00 | 231,933 | x | x | $57 fee is per assessment |
| Madera | 0.00 - 0.00 | 4.16 | 2,276 | Revenue posted to Revenue Services Dept | ||
| Marin | 0.00 - 0.00 | 10.00 | 122,494 | Y | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 0.00 | 0 | |||
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 10.00 - 0.00 | 0.00 | 597,208 | X | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 0.00 | 0 | |||
| Orange | 0.00 - 0.00 | 0.00 | 546,668 | x | Probation contracts with external vendor | |
| Placer | 0.00 - 0.00 | 20.00 | 113,913 | N | Y | OL3 8267 |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 0.00 | 0 | |||
| SanBenito | 5.00 - 35.00 | 0.00 | 116,857 | x | x | |
| SanBernardino | 0.00 - 0.00 | 0.00 | 1,959 | |||
| SanDiego | 0.00 - 0.00 | 20.00 | 104,627 | X | Adult Eletronic Monitor Fees | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 12.00 | 0.00 | 0 | X | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaClara | 0.00 - 0.00 | 22.00 | 635,453 | N | Y | |
| SantaCruz | 0.00 - 0.00 | 20.00 | 5,895 | |||
| Shasta | 15.00 - 25.00 | 0.00 | 4,107 | X | ||
| Sierra | 0.00 - 0.00 | 14.00 | 0 | x | ||
| Solano | 0.00 - 0.00 | 0.00 | 0 | |||
| Sonoma | 1.00 - 35.00 | 0.00 | 250,155 | x | x | Fee based on hourly rate of pay |
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | |||
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 0.00 | 0 | |||
| Trinity | 0.00 - 0.00 | 20.00 | 17,460 | y | ||
| Tuolumne | 0.00 - 0.00 | 0.00 | 0 | Do not operate an Adult Electronic monit | ||
| Ventura | 52.00 - 60.00 | 0.00 | 0 | X | 1st time,$60 Recurring,$52, Equip$1-$3.5 | |
| Yolo | 0.00 - 26.65 | 0.00 | 0 | X | X | No fees collected 2008-09 |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Adult Electronic Monitoring fees collected: 2,930,992
Go back to Fee list page.


