Go back to Survey page.
Adult Global Positioning fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | |||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 0.00 | 0 | |||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | |||
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | |||
| Glenn | 0.00 - 0.00 | 0.00 | 0 | |||
| Humboldt | 0.00 - 0.00 | 9.00 | 1,183 | X | X | |
| Imperial | 0.00 - 0.00 | 0.00 | 0 | |||
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 0.00 | 0 | Working on | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 0.00 | 0 | |||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 99.99 | 0 | |||
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 0.00 | 0 | Not Applicable | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 0.00 | 0 | |||
| Orange | 0.00 - 0.00 | 0.00 | 0 | |||
| Placer | 0.00 - 0.00 | 0.00 | 0 | N | N | SEE EMP |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 0.00 | 0 | |||
| SanBenito | 0.00 - 0.00 | 0.00 | 0 | |||
| SanBernardino | 0.00 - 0.00 | 0.00 | 0 | |||
| SanDiego | 0.00 - 0.00 | 0.00 | 0 | No Fees | ||
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 0.00 | 0.00 | 0 | Not applicable - no GPS fee | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 0.00 - 0.00 | 6.00 | 0 | |||
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 0.00 - 0.00 | 0.00 | 0 | |||
| Sierra | 0.00 - 0.00 | 0.00 | 0 | |||
| Solano | 0.00 - 0.00 | 0.00 | 0 | |||
| Sonoma | 0.00 - 0.00 | 0.00 | 0 | |||
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | |||
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 0.00 | 0 | |||
| Trinity | 0.00 - 0.00 | 0.00 | 0 | |||
| Tuolumne | 0.00 - 0.00 | 0.00 | 0 | |||
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 30.55 | 0.00 | 0 | X | X | No fees collected 2008-09 |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Adult Global Positioning fees collected: 1,183
Go back to Fee list page.


