Go back to Survey page.

Adult Global Positioning fees

CountyDaily Rate RangeSingle RateTotal Revenue for FY Prob CollectsProb is CreditedComments
Alameda0.00 - 0.00 0.00 0
Alpine0.00 - 0.00 0.00 0
Amador0.00 - 0.00 0.00 0
Butte0.00 - 0.00 0.00 0
Calaveras0.00 - 0.00 0.00 0
Colusa0.00 - 0.00 0.00 0
Contra Costa0.00 - 0.00 0.00 0
DelNorte0.00 - 0.00 0.00 0
El Dorado0.00 - 0.00 0.00 0NN
Fresno0.00 - 0.00 0.00 0
Glenn0.00 - 0.00 0.00 0
Humboldt0.00 - 0.00 9.00 1,183XX
Imperial0.00 - 0.00 0.00 0
Inyo0.00 - 0.00 0.00 0
Kern0.00 - 0.00 0.00 0Working on
Kings0.00 - 0.00 0.00 0
Lake0.00 - 0.00 0.00 0
Lassen0.00 - 0.00 0.00 0
Los Angeles0.00 - 0.00 0.00 0
Madera0.00 - 0.00 0.00 0
Marin0.00 - 0.00 0.00 0NN
Mariposa0.00 - 0.00 0.00 0
Mendocino0.00 - 0.00 99.99 0
Merced0.00 - 0.00 0.00 0
Modoc0.00 - 0.00 0.00 0
Mono0.00 - 0.00 0.00 0
Monterey0.00 - 0.00 0.00 0Not Applicable
Napa0.00 - 0.00 0.00 0N/A
Nevada0.00 - 0.00 0.00 0
Orange0.00 - 0.00 0.00 0
Placer0.00 - 0.00 0.00 0NNSEE EMP
Plumas0.00 - 0.00 0.00 0
Riverside0.00 - 0.00 0.00 0
Sacramento0.00 - 0.00 0.00 0
SanBenito0.00 - 0.00 0.00 0
SanBernardino0.00 - 0.00 0.00 0
SanDiego0.00 - 0.00 0.00 0No Fees
SanFrancisco-J0.00 - 0.00 0.00 0
SanJoaquin0.00 - 0.00 0.00 0
SanLuisObispo0.00 - 0.00 0.00 0Not applicable - no GPS fee
SanMateo0.00 - 0.00 0.00 0N/A
SantaBarbara0.00 - 0.00 6.00 0
SantaClara0.00 - 0.00 0.00 0
SantaCruz0.00 - 0.00 0.00 0
Shasta0.00 - 0.00 0.00 0
Sierra0.00 - 0.00 0.00 0
Solano0.00 - 0.00 0.00 0
Sonoma0.00 - 0.00 0.00 0
Stanislaus0.00 - 0.00 0.00 0
Sutter0.00 - 0.00 0.00 0
Tehama0.00 - 0.00 0.00 0
Trinity0.00 - 0.00 0.00 0
Tuolumne0.00 - 0.00 0.00 0
Ventura0.00 - 0.00 0.00 0
Yolo0.00 - 30.55 0.00 0XXNo fees collected 2008-09
Yuba0.00 - 0.00 0.00 0
SanFrancisco-A0.00 - 0.00 0.00 0


Total Adult Global Positioning fees collected: 1,183


Go back to Fee list page.

realign.jpgemploy.jpgtraining.jpg