Go back to Survey page.
Other Adult fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | |||
| Butte | 286.00 - 409.00 | 0.00 | 0 | Y | Revenue included in Adult Supervision | |
| Calaveras | 0.00 - 0.00 | 0.00 | 0 | |||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 18,180 | Change of Plea | ||
| DelNorte | 0.00 - 0.00 | 0.00 | 181 | X | Court Fines Vary - Probation gets a perc | |
| El Dorado | 0.00 - 0.00 | 0.00 | 25,886 | Y | Y | EMP App $3725, 10% $16930, 1205.d $5231 |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | |||
| Glenn | 0.00 - 0.00 | 0.00 | 0 | |||
| Humboldt | 287.00 - 606.00 | 0.00 | 49,307 | X | X | Civil/Special Investigations |
| Imperial | 0.00 - 0.00 | 0.00 | 36,661 | x | x | Cal Trans, Oversight, Adm Report, NSF. D |
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 0.00 | 20,943 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 200.00 - 0.00 | 0.00 | 0 | Public Defender Fees | ||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 0.00 | 16,264 | x | Adult/Juv Collection Fees | |
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 0.00 | 0 | |||
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 0.00 | 0 | |||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 0.00 | 4,062 | N | Y | $515 VOP Supplemental, $3547 Transfer fe |
| Orange | 0.00 - 0.00 | 0.00 | 519,335 | x | pre-plea and other fees | |
| Placer | 0.00 - 0.00 | 20.00 | 162,763 | N | Y | DRC 8153/AWR 8245 |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 5,000 | X | X | DV Certifications |
| Sacramento | 0.00 - 0.00 | 0.00 | 29,017 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 0.00 | 4,345 | x | x | Community Service, Courtesy Sup, Referra |
| SanBernardino | 120.00 - 250.00 | 0.00 | 10,746 | X | Domestic Violence program vendor fees | |
| SanDiego | 0.00 - 0.00 | 51.00 | 708,949 | X | X | Work Project Enrollment Fees, DV Cert, P |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 0.00 - 0.00 | 50.00 | 62,918 | COURT ADMIN FEES (PER CASE) | ||
| SanLuisObispo | 0.00 - 97.00 | 0.00 | 18,900 | X | Intake fee - per case - for case set up | |
| SanMateo | 0.00 - 0.00 | 0.00 | 9,888 | Adult Traffic Fines and Fees | ||
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaClara | 0.00 - 0.00 | 19.00 | 6,224 | N | Y | Parole Fee - PC1203.1e |
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 0.00 - 0.00 | 0.00 | 48 | X | Supervised OR | |
| Sierra | 0.00 - 0.00 | 0.00 | 3,420 | x | ||
| Solano | 0.00 - 0.00 | 0.00 | 15,963 | Y | Y | Collections on Fines (dept share) |
| Sonoma | 0.00 - 0.00 | 0.00 | 67,561 | x | x | Interstate Compact, SOR, Parole Fees |
| Stanislaus | 0.00 - 0.00 | 0.00 | 65,714 | Y | Y | Admin Scrn Fee, AIDSED, COMSERV, DOMVIO, |
| Sutter | 0.00 - 0.00 | 250.00 | 1,000 | X | X | CERT FEE FOR BTP |
| Tehama | 0.00 - 0.00 | 0.00 | 91,387 | x | ||
| Trinity | 0.00 - 0.00 | 0.00 | 0 | |||
| Tuolumne | 54.00 - 461.00 | 0.00 | 25,000 | n | y | Supplemental report fees, alternative se |
| Ventura | 5.00 - 299.00 | 0.00 | 7,557 | X | X | |
| Yolo | 0.00 - 340.00 | 0.00 | 268,121 | X | X | Work Program participation fees |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Other Adult fees collected: 2,255,340
Go back to Fee list page.


