Go back to Survey page.

Adult Record Seal fees

CountyDaily Rate RangeSingle RateTotal Revenue for FY Prob CollectsProb is CreditedComments
Alameda0.00 - 0.00 0.00 0
Alpine0.00 - 0.00 0.00 0
Amador0.00 - 0.00 0.00 0
Butte0.00 - 0.00 0.00 0
Calaveras0.00 - 0.00 50.00 350X
Colusa0.00 - 0.00 0.00 0
Contra Costa0.00 - 0.00 0.00 0
DelNorte0.00 - 0.00 0.00 0
El Dorado60.00 - 72.00 0.00 504YN
Fresno0.00 - 0.00 0.00 0
Glenn0.00 - 0.00 0.00 0
Humboldt0.00 - 0.00 120.00 0X
Imperial0.00 - 40.00 0.00 3,300xx
Inyo0.00 - 0.00 0.00 8,5008
Kern0.00 - 0.00 120.00 5,100XX
Kings0.00 - 0.00 0.00 0
Lake0.00 - 0.00 0.00 0
Lassen0.00 - 0.00 0.00 0
Los Angeles0.00 - 0.00 0.00 0
Madera0.00 - 0.00 0.00 0
Marin0.00 - 0.00 55.00 1,000YN
Mariposa0.00 - 0.00 0.00 0
Mendocino0.00 - 0.00 60.00 120xx
Merced0.00 - 0.00 0.00 0
Modoc0.00 - 0.00 0.00 0
Mono0.00 - 0.00 0.00 0
Monterey0.00 - 0.00 89.00 0X
Napa0.00 - 0.00 0.00 0N/A
Nevada0.00 - 0.00 120.00 240NY
Orange0.00 - 0.00 125.00 4,680x
Placer0.00 - 0.00 120.00 0NNNOT COLLECTED
Plumas0.00 - 0.00 0.00 0
Riverside0.00 - 0.00 0.00 0Included in Adult Supervision Fee
Sacramento0.00 - 0.00 120.00 18,720YDept of Revenue & Recovery Collects
SanBenito0.00 - 0.00 0.00 0
SanBernardino0.00 - 0.00 120.00 70,325X
SanDiego0.00 - 0.00 0.00 1,040XAdult Record Clearing Fees
SanFrancisco-J0.00 - 0.00 0.00 0
SanJoaquin0.00 - 0.00 0.00 0
SanLuisObispo0.00 - 0.00 0.00 0Not applicable - no record clearing fee
SanMateo0.00 - 0.00 0.00 0N/A
SantaBarbara0.00 - 0.00 0.00 0
SantaClara0.00 - 0.00 120.00 228,135NY
SantaCruz0.00 - 0.00 50.00 0xx
Shasta0.00 - 0.00 120.00 0X
Sierra60.00 - 120.00 0.00 240x
Solano0.00 - 0.00 120.00 0YY
Sonoma0.00 - 0.00 120.00 4,479xx
Stanislaus0.00 - 0.00 0.00 0
Sutter0.00 - 0.00 0.00 0
Tehama0.00 - 0.00 25.00 550x
Trinity0.00 - 0.00 125.00 4,045Y1203.9 and 17(b)
Tuolumne0.00 - 0.00 76.50 2,500ny
Ventura0.00 - 0.00 0.00 0
Yolo0.00 - 120.00 0.00 0XXIncluded in adult supervision fees
Yuba0.00 - 0.00 0.00 0
SanFrancisco-A0.00 - 0.00 0.00 0


Total Adult Record Seal fees collected: 353,828


Go back to Fee list page.

realign.jpgemploy.jpgtraining.jpg