Go back to Survey page.
Adult Record Seal fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | |||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 50.00 | 350 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | |||
| El Dorado | 60.00 - 72.00 | 0.00 | 504 | Y | N | |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | |||
| Glenn | 0.00 - 0.00 | 0.00 | 0 | |||
| Humboldt | 0.00 - 0.00 | 120.00 | 0 | X | ||
| Imperial | 0.00 - 40.00 | 0.00 | 3,300 | x | x | |
| Inyo | 0.00 - 0.00 | 0.00 | 8,500 | 8 | ||
| Kern | 0.00 - 0.00 | 120.00 | 5,100 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 0.00 | 0 | |||
| Marin | 0.00 - 0.00 | 55.00 | 1,000 | Y | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 60.00 | 120 | x | x | |
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 89.00 | 0 | X | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 120.00 | 240 | N | Y | |
| Orange | 0.00 - 0.00 | 125.00 | 4,680 | x | ||
| Placer | 0.00 - 0.00 | 120.00 | 0 | N | N | NOT COLLECTED |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | Included in Adult Supervision Fee | ||
| Sacramento | 0.00 - 0.00 | 120.00 | 18,720 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 0.00 | 0 | |||
| SanBernardino | 0.00 - 0.00 | 120.00 | 70,325 | X | ||
| SanDiego | 0.00 - 0.00 | 0.00 | 1,040 | X | Adult Record Clearing Fees | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 0.00 | 0.00 | 0 | Not applicable - no record clearing fee | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaClara | 0.00 - 0.00 | 120.00 | 228,135 | N | Y | |
| SantaCruz | 0.00 - 0.00 | 50.00 | 0 | x | x | |
| Shasta | 0.00 - 0.00 | 120.00 | 0 | X | ||
| Sierra | 60.00 - 120.00 | 0.00 | 240 | x | ||
| Solano | 0.00 - 0.00 | 120.00 | 0 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 120.00 | 4,479 | x | x | |
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | |||
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 25.00 | 550 | x | ||
| Trinity | 0.00 - 0.00 | 125.00 | 4,045 | Y | 1203.9 and 17(b) | |
| Tuolumne | 0.00 - 0.00 | 76.50 | 2,500 | n | y | |
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 120.00 | 0.00 | 0 | X | X | Included in adult supervision fees |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Adult Record Seal fees collected: 353,828
Go back to Fee list page.


