Go back to Survey page.
Adult Supervision fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 90.00 | 47,367 | X | ||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 30.00 - 60.00 | 0.00 | 52,675 | x | x | $30/mo per case, 2-case max |
| Butte | 0.00 - 0.00 | 164.00 | 482,374 | Y | Recognized revenue includes other fees | |
| Calaveras | 0.00 - 0.00 | 25.00 | 36,237 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 50.00 | 487,571 | Cost of Collections was deducted | ||
| DelNorte | 0.00 - 0.00 | 21.00 | 14,499 | X | X | |
| El Dorado | 0.00 - 0.00 | 250.00 | 58,515 | Y | Y | Flat $250 per case for Supervision |
| Fresno | 0.00 - 0.00 | 360.00 | 883,222 | X | X | |
| Glenn | 0.00 - 0.00 | 25.00 | 34,945 | X | X | |
| Humboldt | 0.00 - 0.00 | 92.00 | 81,181 | X | ||
| Imperial | 0.00 - 25.00 | 0.00 | 26,503 | x | x | |
| Inyo | 0.00 - 0.00 | 0.00 | 42,502 | 4 | ||
| Kern | 0.00 - 0.00 | 50.00 | 362,649 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 10.00 - 0.00 | 20.00 | 0 | Included with Juvenile | ||
| Lassen | 0.00 - 0.00 | 20.00 | 6,485 | |||
| Los Angeles | 0.00 - 0.00 | 112.00 | 10,978,735 | x | ||
| Madera | 0.00 - 0.00 | 30.00 | 180,682 | Revenue posted to Revenue Services Dept | ||
| Marin | 150.00 - 350.00 | 0.00 | 107,715 | Y | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 50.00 | 145,057 | x | ||
| Merced | 0.00 - 0.00 | 20.00 | 157,374 | X | ||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 81.00 | 264,713 | X | Includes Pre-sentence report revenue | |
| Napa | 0.00 - 0.00 | 20.00 | 90,762 | X | Probation Fees collected by CSB | |
| Nevada | 0.00 - 0.00 | 50.00 | 0 | N | Y | Supervision fee revenue is included with |
| Orange | 33.18 - 136.78 | 0.00 | 5,035,022 | x | ||
| Placer | 0.00 - 0.00 | 20.00 | 166,464 | N | Y | OL3 8153 COMBINED W/OTHER PROGRAMS |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 7.00 - 53.00 | 0.00 | 1,163,250 | X | Include both Adult and Juvenile Fees | |
| Sacramento | 0.00 - 0.00 | 46.00 | 1,137,592 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 30.00 | 52,625 | x | x | |
| SanBernardino | 15.00 - 25.00 | 0.00 | 636,798 | Amt received is less 25% collection fee | ||
| SanDiego | 5.00 - 99.00 | 0.00 | 2,783,731 | X | Adult Supervision Fees | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 792.00 - 1584.00 | 0.00 | 462,804 | X | $22 EACH MONTH OF GRANT TERM | |
| SanLuisObispo | 0.00 - 49.00 | 0.00 | 284,993 | X | ||
| SanMateo | 50.00 - 75.00 | 0.00 | 881,275 | N | Y | Sliding scale may be applied |
| SantaBarbara | 0.00 - 0.00 | 90.00 | 669,899 | |||
| SantaClara | 0.00 - 0.00 | 64.00 | 3,103,939 | N | Y | |
| SantaCruz | 0.00 - 0.00 | 30.00 | 113,944 | x | ||
| Shasta | 5.00 - 50.00 | 0.00 | 132,015 | x | ||
| Sierra | 0.00 - 0.00 | 25.00 | 3,545 | x | ||
| Solano | 0.00 - 0.00 | 50.00 | 133,252 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 50.00 | 131,886 | x | ||
| Stanislaus | 20.00 - 50.00 | 0.00 | 458,910 | Y | Y | |
| Sutter | 0.00 - 0.00 | 20.00 | 57,146 | X | COLLECTED BY ORC | |
| Tehama | 5.00 - 25.00 | 0.00 | 17,431 | x | ||
| Trinity | 20.00 - 35.00 | 0.00 | 3,561 | y | ||
| Tuolumne | 0.00 - 0.00 | 33.00 | 9,500 | n | y | Revenue Estimated |
| Ventura | 54.00 - 668.00 | 0.00 | 2,600,705 | X | Misd & felony | |
| Yolo | 0.00 - 30.00 | 0.00 | 201,273 | X | X | |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Adult Supervision fees collected: 34,783,323
Go back to Fee list page.


