Go back to Survey page.
Juvenile Contract Labor fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | x | x | $30 Admin Fee-$ included in adult total |
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 0.00 | 0 | |||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | |||
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | |||
| Glenn | 0.00 - 0.00 | 0.00 | 0 | |||
| Humboldt | 0.00 - 0.00 | 10.00 | 180 | X | X | Admin fee |
| Imperial | 0.00 - 0.00 | 0.00 | 0 | |||
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 0.00 | 0 | None | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 321,510 | x | x | $700 per crew, per day |
| Madera | 0.00 - 0.00 | 0.00 | 0 | |||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 0.00 | 0 | |||
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 0.00 | 0 | Not Applicable | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 0.00 | 1,025 | Y | N | $25 Application Fee only. No daily fee. |
| Orange | 0.00 - 0.00 | 999.99 | 1,172,910 | x | fee/crew/day 8-10 juveniles | |
| Placer | 0.00 - 0.00 | 0.00 | 0 | N | N | N/A |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 0.00 | 113,490 | Y | Regional Transit & Dept of Transportatio | |
| SanBenito | 0.00 - 0.00 | 0.00 | 0 | |||
| SanBernardino | 0.00 - 0.00 | 0.00 | 0 | |||
| SanDiego | 0.00 - 0.00 | 414.00 | 46,782 | X | X | Juvenile Work Crews |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 0.00 | 0.00 | 0 | Not applicable - no contract labor fees | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 150.00 - 300.00 | 0.00 | 37,271 | X | ||
| Sierra | 0.00 - 0.00 | 0.00 | 0 | |||
| Solano | 0.00 - 0.00 | 0.00 | 0 | |||
| Sonoma | 0.00 - 0.00 | 0.00 | 0 | |||
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | |||
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 0.00 | 0 | |||
| Trinity | 0.00 - 0.00 | 0.00 | 0 | |||
| Tuolumne | 0.00 - 0.00 | 0.00 | 0 | |||
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 0.00 | 0.00 | 0 | |||
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Juvenile Contract Labor fees collected: 1,693,168
Go back to Fee list page.


