Go back to Survey page.
Camp Fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 20.32 | 4,040 | X | ||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | No Camp or Ranch | ||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 15.00 | 0 | X | included in juvenile Hall revenue | |
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 17.03 | 0 | Collected by ORC | ||
| DelNorte | 108.06 - 119.64 | 0.00 | 832,295 | X | X | Camp collects and is credited. |
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Fresno | 0.00 - 0.00 | 14.00 | 27,889 | X | ||
| Glenn | 0.00 - 0.00 | 0.00 | 0 | |||
| Humboldt | 0.00 - 0.00 | 0.00 | 0 | |||
| Imperial | 0.00 - 0.00 | 0.00 | 0 | |||
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 16.00 | 250,999 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 11.94 | 657,205 | x | New rate of $17.14 is pending | |
| Madera | 0.00 - 0.00 | 18.01 | 15,522 | x | ||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | We do not have Camps. |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 0.00 | 0 | |||
| Merced | 0.00 - 0.00 | 4.72 | 0 | X | ||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 18.00 | 13,736 | X | Fees increased February 2009 | |
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 0.00 | 0 | |||
| Orange | 0.00 - 0.00 | 23.90 | 484,990 | x | ||
| Placer | 0.00 - 0.00 | 0.00 | 0 | N | N | N/A |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 15.28 | 114,340 | X | ||
| Sacramento | 0.00 - 0.00 | 20.69 | 67,386 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 0.00 | 0 | |||
| SanBernardino | 15.05 - 15.15 | 0.00 | 31,440 | X | Amt received is less 25% collection fee | |
| SanDiego | 0.00 - 0.00 | 31.00 | 183,686 | X | Juvenile Ranch Rayo & Campo | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | COMBINED W/JUV HALL | ||
| SanLuisObispo | 0.00 - 23.00 | 0.00 | 3,316 | X | ||
| SanMateo | 29.28 - 29.28 | 29.28 | 101,018 | N | Y | Care and Maintenance Fees |
| SantaBarbara | 0.00 - 0.00 | 29.28 | 0 | |||
| SantaClara | 0.00 - 0.00 | 29.00 | 93,402 | N | Y | |
| SantaCruz | 0.00 - 0.00 | 24.00 | 7,511 | x | ||
| Shasta | 0.00 - 0.00 | 15.00 | 30,568 | X | ||
| Sierra | 0.00 - 0.00 | 0.00 | 0 | No Juvenile Camps in Sierra County | ||
| Solano | 0.00 - 0.00 | 26.30 | 10,586 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 29.28 | 64,296 | x | Includes Camp and Sierra Youth Center | |
| Stanislaus | 0.00 - 0.00 | 19.75 | 1,769 | Y | Y | CYA |
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 0.00 | 0 | |||
| Trinity | 0.00 - 0.00 | 0.00 | 0 | |||
| Tuolumne | 15.00 - 15.00 | 15.00 | 0 | n | y | Fees collected are included with Hall fe |
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 0.00 | 0.00 | 0 | |||
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Camp fees collected: 2,995,994
Go back to Fee list page.


