Go back to Survey page.
Comprehensive Collections Program
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 0 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 0 | None |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 1,706,043 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 0 | County Revenue Division collects this fe |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 0 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 1,046,656 | - |
| SanMateo | 390,898 | Revenue Services Commissions |
| SantaBarbara | 0 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Solano | 0 | - |
| Sonoma | 0 | - |
| Stanislaus | 6,425 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 226,382 | - |
| Tuolumne | 0 | - |
| Ventura | 6,972 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 3,383,376 | -- |


