Go back to Survey page.
Cost Applied from Other County Agencies
| County | Revenue | Comment |
| Alameda | 234,940 | NTF-ACSO, JABG GV-ACSO, Casey Family |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 525,355 | Juvenile Health/STOP/SB163/CalWORKS/AOD. |
| El Dorado | 0 | - |
| Fresno | 1,032,713 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 1,863 | - |
| Inyo | 0 | - |
| Kern | 0 | None |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 935,836 | - |
| Los Angeles | 7,156,210 | Welfare Fraud, ILP, Short Doyle, etc. |
| Madera | 82,361 | Felony Drug Court - Behavioral Health |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 152,578 | CSOC, STOP, CONTRUCTION FUND |
| Merced | 77,439 | MOU with Mental Health to Provide Deputy |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 515,685 | MICOR, GTF, CALA |
| Napa | 114,994 | SB 163 |
| Nevada | 11,956 | VLF |
| Orange | 2,609 | Methamphetamine lab grant from Sheriff |
| Placer | 11,380,202 | OL3 8779/8954 GF REPORT 030101 |
| Plumas | 0 | - |
| Riverside | 486,759 | ADA, Wraparound, ILSP and CID Funds |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 2,135,378 | Include Reflection,Central,Foster Parent |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 70,000 | DELTA REGIONAL AUTO THEFT TEAM |
| SanLuisObispo | 161,126 | Adult Drug Court supv DPOs, Gang Task Fo |
| SanMateo | 274,000 | Safety and Security $274,000 Board Funds |
| SantaBarbara | 0 | - |
| SantaClara | 0 | - |
| SantaCruz | 116,455 | Prop 36 OTP, MOST II, Test Kits |
| Shasta | 2,489,131 | - |
| Sierra | 0 | - |
| Solano | 45,000 | Money received for Court School |
| Sonoma | 2,284,670 | Includes SACPA, FACT, OTP, JJCPA Admin F |
| Stanislaus | 34,279 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tuolumne | 48,079 | Community school officer, work release l |
| Ventura | 0 | - |
| Yolo | 414,673 | County Work MOU's and County staff servi |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 30,784,291 | -- |


