Go back to Survey page.
Budgeted Expenditures
| County | Total | Salary/Benefit | Service/Supplies | Fixed Assets |
| Alameda | 103,726,519 | 76100896 | 27495535 | 130088 |
| Alpine | 0 | 0 | 0 | 0 |
| Amador | 2,017,336 | 1555823 | 324190 | 25124 |
| Butte | 14,436,373 | 11317236 | 3086146 | 32991 |
| Calaveras | 2,197,591 | 14807583 | 717008 | 0 |
| Colusa | 0 | 0 | 0 | 0 |
| Contra Costa | 62,194,777 | 50480933 | 11682918 | 30925 |
| DelNorte | 4,591,047 | 3190859 | 1386522 | 13636 |
| El Dorado | 12,197,983 | 10402688 | 1782717 | 12578 |
| Fresno | 65,357,773 | 52392656 | 12957315 | 7802 |
| Glenn | 2,305,437 | 1819476 | 485961 | 0 |
| Humboldt | 8,640,115 | 6713775 | 1906767 | 19573 |
| Imperial | 8,746,411 | 7616448 | 1127755 | 2208 |
| Inyo | 2,954,599 | 2564850 | 282872 | 0 |
| Kern | 65,232,337 | 55896330 | 8707063 | 628944 |
| Kings | 0 | 0 | 0 | 0 |
| Lake | 4,184,624 | 3603038 | 581586 | 0 |
| Lassen | 2,743,100 | 1945210 | 542939 | 0 |
| Los Angeles | 714,242,357 | 549401570 | 150087855 | 106553 |
| Madera | 9,693,301 | 8285011 | 1402515 | 5775 |
| Marin | 15,341,245 | 12606408 | 1859505 | 0 |
| Mariposa | 0 | 0 | 0 | 0 |
| Mendocino | 7,244,724 | 6466294 | 778430 | 0 |
| Merced | 0 | 12667072 | 5651358 | 14757 |
| Modoc | 0 | 0 | 0 | 0 |
| Mono | 0 | 0 | 0 | 0 |
| Monterey | 33,894,835 | 27959779 | 5897837 | 37219 |
| Napa | 12,787,861 | 10649449 | 2138412 | 0 |
| Nevada | 6,595,060 | 5283138 | 1311922 | 0 |
| Orange | 169,473,626 | 142169128 | 27277154 | 27344 |
| Placer | 19,229,471 | 13546909 | 5658345 | 24217 |
| Plumas | 0 | 0 | 0 | 0 |
| Riverside | 88,495,759 | 70976842 | 17383852 | 135065 |
| Sacramento | 129,735,305 | 99921460 | 29668970 | 144875 |
| SanBenito | 3,295,871 | 2627650 | 650443 | 17778 |
| SanBernardino | 110,590,503 | 96310326 | 13954818 | 325359 |
| SanDiego | 174,863,758 | 126169202 | 48694556 | 0 |
| SanFrancisco-J | 36,636,233 | 26255768 | 0 | 6526 |
| SanJoaquin | 37,115,659 | 28775521 | 8040613 | 299525 |
| SanLuisObispo | 18,241,781 | 14972172 | 3269609 | 0 |
| SanMateo | 72,778,290 | 53236432 | 19531439 | 10419 |
| SantaBarbara | 39,512,993 | 33574226 | 8548873 | 5971 |
| SantaClara | 124,737,300 | 104126152 | 20565410 | 45738 |
| SantaCruz | 15,814,616 | 11439968 | 4146229 | 228419 |
| Shasta | 17,710,145 | 8618766 | 4539077 | 0 |
| Sierra | 410,236 | 325591 | 84645 | 0 |
| Solano | 31,277,401 | 21369908 | 6751455 | 0 |
| Sonoma | 45,556,744 | 34004277 | 11516900 | 35568 |
| Stanislaus | 23,390,527 | 19831974 | 3396546 | 162007 |
| Sutter | 5,891,984 | 5082916 | 777723 | 31345 |
| Tehama | 4,658,456 | 3791476 | 828400 | 38580 |
| Trinity | 2,487,594 | 1920839 | 278209 | 0 |
| Tuolumne | 3,309,984 | 2739449 | 244579 | 0 |
| Ventura | 62,274,809 | 47035848 | 14957367 | 0 |
| Yolo | 15,820,813 | 12136900 | 3635750 | 48163 |
| Yuba | 0 | 0 | 0 | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 |
| Total | 2,414,635,263 | 1,914,686,222 | 496,596,090 | 2,655,072 |


