Go back to Survey page.

Budgeted Expenditures by Type

CountyJuv ServicesMental Health DJJMedicalFood/In-custody CollectionsCWCAP IT CostsPass-thru
Alameda35,767,655 0539,323 01,817,350 00 2,352,8470
Alpine0 00 00 00 00
Amador0 00 00 0112,199 7,6770
Butte0 00 320,000143,526 00 205,6710
Calaveras0 00 00 00 00
Colusa0 00 00 00 00
Contra Costa10,133,362 48,98297,871 1,542,570729,642 00 575,3620
DelNorte0 64,1000 138,215120,216 00 28,6410
El Dorado2,092,931 01,425 408,969175,506 2,8210 283,1750
Fresno0 0510,025 01,334,359 00 1,528,6150
Glenn0 00 70,40036,872 29,0300 9,2000
Humboldt2,236,305 02,313 0136,554 115,082555,552 147,9540
Imperial0 21,31915,122 20,428171,937 0755,565 80,8920
Inyo1,709,423 00 061,395 00 00
Kern20,698,037 1,271,160585,188 4,561,680925,244 05,563,117 822,538180,000
Kings0 00 00 00 00
Lake0 040,860 080,508 59,000119,478 020,000
Lassen87,669 024,517 93,87319,098 00 29,7940
Los Angeles149,238,470 8,753,7034,136,989 24,727,55210,656,914 3,705,5950 26,153,0240
Madera0 044,201 420,370217,199 0748,493 247,4950
Marin0 565,4800 087,647 00 57,3990
Mariposa0 00 00 00 00
Mendocino0 43,8606,982 83,75181,664 69,480502,555 77,1130
Merced3,913,931 0263,170 632,980430,438 01,137,477 418,3080
Modoc0 00 00 00 00
Mono0 00 00 00 00
Monterey4,445,290 0872,229 627,106641,777 01,622,618 601,2760
Napa263,109 189,89532,567 291,804153,679 01,772,247 546,3350
Nevada1,668,844 19,8270 00 0422,846 147,85315,872
Orange16,156,119 06,500,469 75,9242,743,919 6,295,1180 4,527,7770
Placer4,215,809 00 522,170307,408 103,1340 3,5020
Plumas0 00 00 00 00
Riverside22,007,434 244,00733,961 01,573,299 03,159,690 3,671,2630
Sacramento38,211,935 3,573,030364,052 12,196,8821,354,704 509,3893,878,143 4,947,5770
SanBenito0 24,6304,921 215,45253,817 0236,434 35,6720
SanBernardino26,384,093 1,142,9160 5,019,4262,370,624 07,547,856 2,130,6770
SanDiego54,422,917 103,9324,537,342 5,616,6463,620,704 00 6,836,2300
SanFrancisco-J2,849,295 031,772 0415,517 00 793,35913,446
SanJoaquin2,101,241 0156,079 881,2591,195,843 183,0121,192,897 1,519,160810,060
SanLuisObispo4,763,289 600,04433,845 581,60581,922 890,253615,163 110,6230
SanMateo18,719,243 422,227168,791 1,060,5511,895,045 390,8981,760,712 572,4581,059,195
SantaBarbara11,620,219 1,814,271107,101 0849,876 02,544,217 1,707,4140
SantaClara27,714,355 4,319,291221,797 3,551,103891,918 013,227,170 1,781,7560
SantaCruz0 00 00 00 00
Shasta2,601,584 078,771 433,620186,268 74,536578,414 599,1090
Sierra0 07,713 00 00 00
Solano4,902,639 393,52124,736 765,696426,692 572,4462,046,302 137,18170,371
Sonoma7,138,428 619,42024,590 1,371,458792,518 110,0810 1,145,6570
Stanislaus0 0783,930 500,000567,408 1,0231,111,784 181,1330
Sutter0 14,5480 26,96997,105 0176,419 138,4670
Tehama0 00 13,72066,175 00 26,8800
Trinity240,223 00 078,428 29,2810 00
Tuolumne325,956 25,000117,000 3,500500 250,000242,500 50,0000
Ventura7,684,136 1,454,6690 1,221,907602,156 361,9190 2,452,7570
Yolo2,840,450 00 172,900202,841 00 206,6620
Yuba0 00 00 00 00
SanFrancisco-A0 00 00 00 00
Total487,154,391 25,729,83220,369,652 68,170,48638,396,212 13,752,09851,629,848 67,896,4832,168,944

realign.jpgemploy.jpgtraining.jpg