Go back to Survey page.
Budgeted Expenditures by Type
| County | Juv Services | Mental Health | DJJ | Medical | Food/In-custody | Collections | CWCAP | IT Costs | Pass-thru |
| Alameda | 35,767,655 | 0 | 539,323 | 0 | 1,817,350 | 0 | 0 | 2,352,847 | 0 |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amador | 0 | 0 | 0 | 0 | 0 | 0 | 112,199 | 7,677 | 0 |
| Butte | 0 | 0 | 0 | 320,000 | 143,526 | 0 | 0 | 205,671 | 0 |
| Calaveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contra Costa | 10,133,362 | 48,982 | 97,871 | 1,542,570 | 729,642 | 0 | 0 | 575,362 | 0 |
| DelNorte | 0 | 64,100 | 0 | 138,215 | 120,216 | 0 | 0 | 28,641 | 0 |
| El Dorado | 2,092,931 | 0 | 1,425 | 408,969 | 175,506 | 2,821 | 0 | 283,175 | 0 |
| Fresno | 0 | 0 | 510,025 | 0 | 1,334,359 | 0 | 0 | 1,528,615 | 0 |
| Glenn | 0 | 0 | 0 | 70,400 | 36,872 | 29,030 | 0 | 9,200 | 0 |
| Humboldt | 2,236,305 | 0 | 2,313 | 0 | 136,554 | 115,082 | 555,552 | 147,954 | 0 |
| Imperial | 0 | 21,319 | 15,122 | 20,428 | 171,937 | 0 | 755,565 | 80,892 | 0 |
| Inyo | 1,709,423 | 0 | 0 | 0 | 61,395 | 0 | 0 | 0 | 0 |
| Kern | 20,698,037 | 1,271,160 | 585,188 | 4,561,680 | 925,244 | 0 | 5,563,117 | 822,538 | 180,000 |
| Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake | 0 | 0 | 40,860 | 0 | 80,508 | 59,000 | 119,478 | 0 | 20,000 |
| Lassen | 87,669 | 0 | 24,517 | 93,873 | 19,098 | 0 | 0 | 29,794 | 0 |
| Los Angeles | 149,238,470 | 8,753,703 | 4,136,989 | 24,727,552 | 10,656,914 | 3,705,595 | 0 | 26,153,024 | 0 |
| Madera | 0 | 0 | 44,201 | 420,370 | 217,199 | 0 | 748,493 | 247,495 | 0 |
| Marin | 0 | 565,480 | 0 | 0 | 87,647 | 0 | 0 | 57,399 | 0 |
| Mariposa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendocino | 0 | 43,860 | 6,982 | 83,751 | 81,664 | 69,480 | 502,555 | 77,113 | 0 |
| Merced | 3,913,931 | 0 | 263,170 | 632,980 | 430,438 | 0 | 1,137,477 | 418,308 | 0 |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monterey | 4,445,290 | 0 | 872,229 | 627,106 | 641,777 | 0 | 1,622,618 | 601,276 | 0 |
| Napa | 263,109 | 189,895 | 32,567 | 291,804 | 153,679 | 0 | 1,772,247 | 546,335 | 0 |
| Nevada | 1,668,844 | 19,827 | 0 | 0 | 0 | 0 | 422,846 | 147,853 | 15,872 |
| Orange | 16,156,119 | 0 | 6,500,469 | 75,924 | 2,743,919 | 6,295,118 | 0 | 4,527,777 | 0 |
| Placer | 4,215,809 | 0 | 0 | 522,170 | 307,408 | 103,134 | 0 | 3,502 | 0 |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverside | 22,007,434 | 244,007 | 33,961 | 0 | 1,573,299 | 0 | 3,159,690 | 3,671,263 | 0 |
| Sacramento | 38,211,935 | 3,573,030 | 364,052 | 12,196,882 | 1,354,704 | 509,389 | 3,878,143 | 4,947,577 | 0 |
| SanBenito | 0 | 24,630 | 4,921 | 215,452 | 53,817 | 0 | 236,434 | 35,672 | 0 |
| SanBernardino | 26,384,093 | 1,142,916 | 0 | 5,019,426 | 2,370,624 | 0 | 7,547,856 | 2,130,677 | 0 |
| SanDiego | 54,422,917 | 103,932 | 4,537,342 | 5,616,646 | 3,620,704 | 0 | 0 | 6,836,230 | 0 |
| SanFrancisco-J | 2,849,295 | 0 | 31,772 | 0 | 415,517 | 0 | 0 | 793,359 | 13,446 |
| SanJoaquin | 2,101,241 | 0 | 156,079 | 881,259 | 1,195,843 | 183,012 | 1,192,897 | 1,519,160 | 810,060 |
| SanLuisObispo | 4,763,289 | 600,044 | 33,845 | 581,605 | 81,922 | 890,253 | 615,163 | 110,623 | 0 |
| SanMateo | 18,719,243 | 422,227 | 168,791 | 1,060,551 | 1,895,045 | 390,898 | 1,760,712 | 572,458 | 1,059,195 |
| SantaBarbara | 11,620,219 | 1,814,271 | 107,101 | 0 | 849,876 | 0 | 2,544,217 | 1,707,414 | 0 |
| SantaClara | 27,714,355 | 4,319,291 | 221,797 | 3,551,103 | 891,918 | 0 | 13,227,170 | 1,781,756 | 0 |
| SantaCruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shasta | 2,601,584 | 0 | 78,771 | 433,620 | 186,268 | 74,536 | 578,414 | 599,109 | 0 |
| Sierra | 0 | 0 | 7,713 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solano | 4,902,639 | 393,521 | 24,736 | 765,696 | 426,692 | 572,446 | 2,046,302 | 137,181 | 70,371 |
| Sonoma | 7,138,428 | 619,420 | 24,590 | 1,371,458 | 792,518 | 110,081 | 0 | 1,145,657 | 0 |
| Stanislaus | 0 | 0 | 783,930 | 500,000 | 567,408 | 1,023 | 1,111,784 | 181,133 | 0 |
| Sutter | 0 | 14,548 | 0 | 26,969 | 97,105 | 0 | 176,419 | 138,467 | 0 |
| Tehama | 0 | 0 | 0 | 13,720 | 66,175 | 0 | 0 | 26,880 | 0 |
| Trinity | 240,223 | 0 | 0 | 0 | 78,428 | 29,281 | 0 | 0 | 0 |
| Tuolumne | 325,956 | 25,000 | 117,000 | 3,500 | 500 | 250,000 | 242,500 | 50,000 | 0 |
| Ventura | 7,684,136 | 1,454,669 | 0 | 1,221,907 | 602,156 | 361,919 | 0 | 2,452,757 | 0 |
| Yolo | 2,840,450 | 0 | 0 | 172,900 | 202,841 | 0 | 0 | 206,662 | 0 |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 487,154,391 | 25,729,832 | 20,369,652 | 68,170,486 | 38,396,212 | 13,752,098 | 51,629,848 | 67,896,483 | 2,168,944 |


