Go back to Survey page.
JABG Grants
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 12,650 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 65,839 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 22,120 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 45,645 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 15,606 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 24,303 | - |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 0 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 77,021 | - |
| Sacramento | 126,910 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 332,505 | Include JAG |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 37,309 | - |
| SanLuisObispo | 13,689 | - |
| SanMateo | 42,272 | VIA Grant |
| SantaBarbara | 30,805 | - |
| SantaClara | 201,977 | - |
| SantaCruz | 17,726 | - |
| Shasta | 12,551 | - |
| Sierra | 0 | - |
| Solano | 23,897 | - |
| Sonoma | 36,668 | - |
| Stanislaus | 28,538 | - |
| Sutter | 200,000 | - |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 21,273 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 1,389,304 | -- |


