Go back to Survey page.
Juvenile Drug Testing fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | |||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 50.00 | 861 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | |||
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | |||
| Glenn | 0.00 - 0.00 | 15.00 | 519 | X | X | |
| Humboldt | 0.00 - 0.00 | 5.00 | 0 | X | X | Unable to separate Juv/Adult payments |
| Imperial | 0.00 - 5.00 | 0.00 | 1,026 | x | x | |
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 0.00 | 0 | Don't charge juveniles | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 12.50 | 0 | x | Included with Adult Revenue | |
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 235.00 | 7,147 | x | x | annual fee |
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 32.00 | 0 | Y | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 65.00 | 65 | N | Y | |
| Orange | 0.00 - 0.00 | 11.91 | 58,175 | x | ||
| Placer | 0.00 - 0.00 | 0.00 | 0 | N | N | N/A |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 20.00 | 27,708 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 20.00 | 140 | x | x | |
| SanBernardino | 0.00 - 0.00 | 11.00 | 0 | none collected during reporting period | ||
| SanDiego | 0.00 - 0.00 | 0.00 | 0 | No Fees | ||
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 55.00 | 0.00 | 0 | X | fee per grant of probation | |
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 0.00 - 0.00 | 0.00 | 0 | |||
| Sierra | 0.00 - 0.00 | 15.00 | 0 | x | ||
| Solano | 0.00 - 0.00 | 15.00 | 0 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 6.00 | 1,459 | x | ||
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | |||
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 50.00 | 2,872 | x | ||
| Trinity | 0.00 - 0.00 | 0.00 | 0 | |||
| Tuolumne | 1.99 - 31.50 | 0.00 | 5 | n | y | Revenue collected is a estimate becuase |
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 0.00 | 0.00 | 0 | |||
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Juvenile Drug Testing fees collected: 99,977
Go back to Fee list page.


