Go back to Survey page.

Juvenile Electronic Monitoring Fees

CountyDaily Rate RangeSingle RateTotal Revenue for FY Prob CollectsProb is CreditedComments
Alameda0.00 - 0.00 0.00 0
Alpine0.00 - 0.00 0.00 0
Amador0.00 - 0.00 0.00 0
Butte0.00 - 0.00 0.00 0
Calaveras0.00 - 0.00 0.00 0
Colusa0.00 - 0.00 0.00 0
Contra Costa0.00 - 0.00 17.00 0
DelNorte0.00 - 0.00 0.00 0
El Dorado0.00 - 0.00 0.00 0NN
Fresno0.00 - 0.00 11.00 36,935
Glenn5.00 - 20.00 0.00 190X
Humboldt0.00 - 0.00 3.84 2,461XX
Imperial0.00 - 0.00 0.00 0
Inyo0.00 - 0.00 0.00 0
Kern0.00 - 0.00 0.00 0Don't charge juveniles
Kings0.00 - 0.00 0.00 0
Lake5.00 - 0.00 0.00 0
Lassen0.00 - 0.00 8.00 1,432
Los Angeles0.00 - 0.00 0.00 0
Madera0.00 - 0.00 0.00 0
Marin0.00 - 0.00 0.00 0NN
Mariposa0.00 - 0.00 0.00 0
Mendocino0.00 - 0.00 0.00 0
Merced0.00 - 0.00 4.90 9,001X
Modoc0.00 - 0.00 0.00 0
Mono0.00 - 0.00 0.00 0
Monterey0.00 - 0.00 10.00 0X
Napa0.00 - 0.00 0.00 0N/A
Nevada0.00 - 0.00 15.00 3,784NY
Orange0.00 - 0.00 0.00 0
Placer0.00 - 0.00 10.00 0NNNOT CURRENTLY COLLECTED
Plumas0.00 - 0.00 0.00 0
Riverside0.00 - 0.00 0.00 0
Sacramento0.00 - 0.00 725.00 103,553YDept of Revenue & Recovery Collects
SanBenito0.00 - 0.00 10.00 6,835xx
SanBernardino0.00 - 0.00 0.00 0
SanDiego0.00 - 0.00 20.00 320,138XJuvenile Home Supervision
SanFrancisco-J0.00 - 0.00 0.00 000
SanJoaquin0.00 - 0.00 0.00 0
SanLuisObispo0.00 - 12.00 0.00 30X
SanMateo4.00 - 8.00 0.00 35,333YN
SantaBarbara0.00 - 0.00 17.78 0
SantaClara0.00 - 0.00 0.00 0Approved for implementation on 09/01/09
SantaCruz0.00 - 0.00 0.00 0
Shasta0.00 - 0.00 10.00 3,042XXOlder balances collected by Court
Sierra0.00 - 0.00 14.00 0x
Solano0.00 - 0.00 25.00 17,168YY
Sonoma0.00 - 0.00 0.00 0
Stanislaus0.00 - 0.00 0.00 0
Sutter0.00 - 0.00 0.00 0
Tehama0.00 - 0.00 0.00 0
Trinity0.00 - 0.00 0.00 0
Tuolumne0.00 - 0.00 0.00 0We are in the process of looking into in
Ventura52.00 - 60.00 0.00 0X1st time,$60 Recurring,$52, Equip$1-$3.5
Yolo0.00 - 26.65 0.00 0XXNone collected 2008-09
Yuba0.00 - 0.00 0.00 0
SanFrancisco-A0.00 - 0.00 0.00 0


Total Juvenile Electronic Monitoring fees collected: 539,902


Go back to Fee list page.

realign.jpgemploy.jpgtraining.jpg