Go back to Survey page.
Juvenile Electronic Monitoring Fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | |||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 0.00 | 0 | |||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 17.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | |||
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Fresno | 0.00 - 0.00 | 11.00 | 36,935 | |||
| Glenn | 5.00 - 20.00 | 0.00 | 190 | X | ||
| Humboldt | 0.00 - 0.00 | 3.84 | 2,461 | X | X | |
| Imperial | 0.00 - 0.00 | 0.00 | 0 | |||
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 0.00 | 0 | Don't charge juveniles | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 5.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 8.00 | 1,432 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 0.00 | 0 | |||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 0.00 | 0 | |||
| Merced | 0.00 - 0.00 | 4.90 | 9,001 | X | ||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 10.00 | 0 | X | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 15.00 | 3,784 | N | Y | |
| Orange | 0.00 - 0.00 | 0.00 | 0 | |||
| Placer | 0.00 - 0.00 | 10.00 | 0 | N | N | NOT CURRENTLY COLLECTED |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 725.00 | 103,553 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 10.00 | 6,835 | x | x | |
| SanBernardino | 0.00 - 0.00 | 0.00 | 0 | |||
| SanDiego | 0.00 - 0.00 | 20.00 | 320,138 | X | Juvenile Home Supervision | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 12.00 | 0.00 | 30 | X | ||
| SanMateo | 4.00 - 8.00 | 0.00 | 35,333 | Y | N | |
| SantaBarbara | 0.00 - 0.00 | 17.78 | 0 | |||
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | Approved for implementation on 09/01/09 | ||
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 0.00 - 0.00 | 10.00 | 3,042 | X | X | Older balances collected by Court |
| Sierra | 0.00 - 0.00 | 14.00 | 0 | x | ||
| Solano | 0.00 - 0.00 | 25.00 | 17,168 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 0.00 | 0 | |||
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | |||
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 0.00 | 0 | |||
| Trinity | 0.00 - 0.00 | 0.00 | 0 | |||
| Tuolumne | 0.00 - 0.00 | 0.00 | 0 | We are in the process of looking into in | ||
| Ventura | 52.00 - 60.00 | 0.00 | 0 | X | 1st time,$60 Recurring,$52, Equip$1-$3.5 | |
| Yolo | 0.00 - 26.65 | 0.00 | 0 | X | X | None collected 2008-09 |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Juvenile Electronic Monitoring fees collected: 539,902
Go back to Fee list page.


