Go back to Survey page.
Juvenile Hall fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 25.29 | 12,262 | X | ||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | No Juvenile Hall | ||
| Butte | 0.00 - 0.00 | 29.28 | 37,816 | Y | Represents fees charged to parents | |
| Calaveras | 0.00 - 0.00 | 15.00 | 5,032 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 17.03 | 0 | Collected by ORC | ||
| DelNorte | 0.00 - 0.00 | 12.00 | 6,073 | X | X | |
| El Dorado | 0.00 - 0.00 | 15.00 | 93,680 | Y | Y | |
| Fresno | 0.00 - 0.00 | 19.00 | 159,376 | X | ||
| Glenn | 15.00 - 90.00 | 0.00 | 103,321 | X | X | Includes Out of County Houing |
| Humboldt | 0.00 - 0.00 | 20.00 | 31,377 | X | X | |
| Imperial | 0.00 - 26.89 | 11.52 | 1,746 | x | x | |
| Inyo | 0.00 - 0.00 | 15.00 | 5,462 | 5 | ||
| Kern | 0.00 - 0.00 | 16.00 | 157,016 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 3.81 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 15.00 | 6,957 | |||
| Los Angeles | 0.00 - 0.00 | 23.63 | 1,300,509 | x | New rate of $ 30.89 is pending | |
| Madera | 0.00 - 0.00 | 16.29 | 29,110 | x | ||
| Marin | 0.00 - 0.00 | 26.89 | 73,546 | Y | Y | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 18.00 | 34,269 | x | x | |
| Merced | 0.00 - 0.00 | 4.72 | 21,002 | X | ||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 29.00 | 182,903 | X | Fees increased February 2009 | |
| Napa | 0.00 - 0.00 | 25.36 | 27,071 | X | Juvenile Hall Fees are collected by the | |
| Nevada | 0.00 - 0.00 | 17.00 | 25,368 | N | Y | |
| Orange | 0.00 - 0.00 | 23.90 | 815,889 | x | ||
| Placer | 0.00 - 0.00 | 11.08 | 91,498 | N | Y | OL3 8189 |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 15.28 | 347,025 | X | ||
| Sacramento | 0.00 - 0.00 | 18.40 | 160,098 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 20.00 | 28,128 | x | x | |
| SanBernardino | 14.66 - 19.27 | 0.00 | 146,501 | X | Amt received is less 25% collection fee | |
| SanDiego | 0.00 - 0.00 | 31.00 | 1,179,427 | X | Include Institution Care State & Federal | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 27.54 | 127,507 | X | DAILY FEE/TOTAL REV COMBINED W/CAMP | |
| SanLuisObispo | 0.00 - 29.00 | 0.00 | 42,872 | X | ||
| SanMateo | 29.28 - 29.28 | 29.28 | 327,565 | N | Y | Care and Maintenance Fees |
| SantaBarbara | 0.00 - 0.00 | 29.28 | 239,285 | Can not distinguish between collections | ||
| SantaClara | 0.00 - 0.00 | 29.00 | 342,797 | N | Y | |
| SantaCruz | 0.00 - 0.00 | 24.00 | 51,413 | x | ||
| Shasta | 0.00 - 0.00 | 15.00 | 69,439 | X | ||
| Sierra | 0.00 - 0.00 | 0.00 | 0 | No Juvenile Halls in Sierra County | ||
| Solano | 0.00 - 0.00 | 32.49 | 208,714 | Y | Y | We also use sliding scale daily rate bas |
| Sonoma | 0.00 - 0.00 | 29.28 | 161,426 | x | ||
| Stanislaus | 0.00 - 0.00 | 19.75 | 91,912 | Y | Y | |
| Sutter | 0.00 - 0.00 | 12.00 | 16,595 | X | COLLECTED BY ORC | |
| Tehama | 0.00 - 0.00 | 10.00 | 5,687 | x | ||
| Trinity | 0.00 - 0.00 | 15.00 | 6,175 | y | ||
| Tuolumne | 15.00 - 25.90 | 0.00 | 7 | n | y | We do not have an in county detention ce |
| Ventura | 28.80 - 28.80 | 0.00 | 139,148 | X | Fees collected by Courts | |
| Yolo | 0.00 - 30.00 | 0.00 | 39,502 | |||
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Juvenile Hall fees collected: 6,952,506
Go back to Fee list page.


