Go back to Survey page.

Juvenile Record Seal fees

CountyDaily Rate RangeSingle RateTotal Revenue for FY Prob CollectsProb is CreditedComments
Alameda0.00 - 0.00 0.00 0
Alpine0.00 - 0.00 0.00 0
Amador0.00 - 0.00 0.00 0
Butte0.00 - 0.00 0.00 0
Calaveras0.00 - 0.00 40.00 80X
Colusa0.00 - 0.00 0.00 0
Contra Costa0.00 - 0.00 120.00 14,160YY
DelNorte0.00 - 0.00 75.00 225XX
El Dorado0.00 - 0.00 0.00 0NN
Fresno0.00 - 0.00 30.00 3,360
Glenn0.00 - 0.00 40.00 225X
Humboldt0.00 - 0.00 120.00 240XX
Imperial0.00 - 0.00 40.00 840xx
Inyo0.00 - 0.00 60.00 2402
Kern0.00 - 0.00 0.00 0Don't charge juveniles
Kings0.00 - 0.00 0.00 0
Lake0.00 - 0.00 0.00 0
Lassen0.00 - 0.00 30.00 0Revenue credited to County General Fund
Los Angeles130.51 - 0.00 0.00 0Fee not charged
Madera0.00 - 0.00 120.00 360x
Marin0.00 - 0.00 45.00 8,385YN
Mariposa0.00 - 0.00 0.00 0
Mendocino0.00 - 0.00 120.00 1,440xx
Merced0.00 - 0.00 0.00 0
Modoc0.00 - 0.00 0.00 0
Mono0.00 - 0.00 0.00 0
Monterey0.00 - 0.00 117.00 5,850X
Napa0.00 - 0.00 120.00 720X
Nevada0.00 - 0.00 120.00 720NY
Orange0.00 - 0.00 120.00 23,160x
Placer60.00 - 120.00 0.00 10,994YNOL3 8186
Plumas0.00 - 0.00 0.00 0
Riverside0.00 - 0.00 0.00 0
Sacramento0.00 - 0.00 120.00 7,000YCourts Collect and Split
SanBenito0.00 - 0.00 120.00 1,445xx
SanBernardino0.00 - 0.00 60.00 10,267Amt received is less 25% collection fee
SanDiego0.00 - 0.00 120.00 45,480XJuvenile Recors Sealing Fees
SanFrancisco-J0.00 - 0.00 0.00 000
SanJoaquin0.00 - 0.00 120.00 5,485XX
SanLuisObispo0.00 - 130.00 0.00 3,659X
SanMateo0.00 - 0.00 100.00 15,600YN
SantaBarbara0.00 - 0.00 85.17 0
SantaClara0.00 - 0.00 120.00 13,080YY
SantaCruz0.00 - 0.00 50.00 0
Shasta0.00 - 0.00 120.00 420X
Sierra0.00 - 0.00 50.00 100x
Solano0.00 - 0.00 120.00 2,520YY
Sonoma0.00 - 0.00 120.00 7,034xx
Stanislaus0.00 - 0.00 120.00 7,080YY
Sutter0.00 - 0.00 120.00 1,745XX
Tehama0.00 - 0.00 25.00 200x
Trinity0.00 - 0.00 125.00 500Y
Tuolumne0.00 - 0.00 76.50 650NY
Ventura0.00 - 0.00 78.00 3,516X
Yolo0.00 - 120.00 0.00 0XXNon collected 2008-09
Yuba0.00 - 0.00 0.00 0
SanFrancisco-A0.00 - 0.00 0.00 0


Total Juvenile Record Seal fees collected: 196,780


Go back to Fee list page.

realign.jpgemploy.jpgtraining.jpg