Go back to Survey page.
Juvenile Record Seal fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | |||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 40.00 | 80 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 120.00 | 14,160 | Y | Y | |
| DelNorte | 0.00 - 0.00 | 75.00 | 225 | X | X | |
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Fresno | 0.00 - 0.00 | 30.00 | 3,360 | |||
| Glenn | 0.00 - 0.00 | 40.00 | 225 | X | ||
| Humboldt | 0.00 - 0.00 | 120.00 | 240 | X | X | |
| Imperial | 0.00 - 0.00 | 40.00 | 840 | x | x | |
| Inyo | 0.00 - 0.00 | 60.00 | 240 | 2 | ||
| Kern | 0.00 - 0.00 | 0.00 | 0 | Don't charge juveniles | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 30.00 | 0 | Revenue credited to County General Fund | ||
| Los Angeles | 130.51 - 0.00 | 0.00 | 0 | Fee not charged | ||
| Madera | 0.00 - 0.00 | 120.00 | 360 | x | ||
| Marin | 0.00 - 0.00 | 45.00 | 8,385 | Y | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 120.00 | 1,440 | x | x | |
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 117.00 | 5,850 | X | ||
| Napa | 0.00 - 0.00 | 120.00 | 720 | X | ||
| Nevada | 0.00 - 0.00 | 120.00 | 720 | N | Y | |
| Orange | 0.00 - 0.00 | 120.00 | 23,160 | x | ||
| Placer | 60.00 - 120.00 | 0.00 | 10,994 | Y | N | OL3 8186 |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 120.00 | 7,000 | Y | Courts Collect and Split | |
| SanBenito | 0.00 - 0.00 | 120.00 | 1,445 | x | x | |
| SanBernardino | 0.00 - 0.00 | 60.00 | 10,267 | Amt received is less 25% collection fee | ||
| SanDiego | 0.00 - 0.00 | 120.00 | 45,480 | X | Juvenile Recors Sealing Fees | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 120.00 | 5,485 | X | X | |
| SanLuisObispo | 0.00 - 130.00 | 0.00 | 3,659 | X | ||
| SanMateo | 0.00 - 0.00 | 100.00 | 15,600 | Y | N | |
| SantaBarbara | 0.00 - 0.00 | 85.17 | 0 | |||
| SantaClara | 0.00 - 0.00 | 120.00 | 13,080 | Y | Y | |
| SantaCruz | 0.00 - 0.00 | 50.00 | 0 | |||
| Shasta | 0.00 - 0.00 | 120.00 | 420 | X | ||
| Sierra | 0.00 - 0.00 | 50.00 | 100 | x | ||
| Solano | 0.00 - 0.00 | 120.00 | 2,520 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 120.00 | 7,034 | x | x | |
| Stanislaus | 0.00 - 0.00 | 120.00 | 7,080 | Y | Y | |
| Sutter | 0.00 - 0.00 | 120.00 | 1,745 | X | X | |
| Tehama | 0.00 - 0.00 | 25.00 | 200 | x | ||
| Trinity | 0.00 - 0.00 | 125.00 | 500 | Y | ||
| Tuolumne | 0.00 - 0.00 | 76.50 | 650 | N | Y | |
| Ventura | 0.00 - 0.00 | 78.00 | 3,516 | X | ||
| Yolo | 0.00 - 120.00 | 0.00 | 0 | X | X | Non collected 2008-09 |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Juvenile Record Seal fees collected: 196,780
Go back to Fee list page.


