Go back to Survey page.
Juvenile Supervision fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 0 | |||
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 0.00 | 0 | |||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | |||
| El Dorado | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | |||
| Glenn | 0.00 - 0.00 | 25.00 | 5,127 | |||
| Humboldt | 0.00 - 0.00 | 100.00 | 0 | |||
| Imperial | 0.00 - 0.00 | 0.00 | 0 | |||
| Inyo | 0.00 - 0.00 | 0.00 | 0 | |||
| Kern | 0.00 - 0.00 | 0.00 | 0 | Don't charge juveniles | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 10.00 - 20.00 | 0.00 | 16,149 | Included with Adult | ||
| Lassen | 0.00 - 0.00 | 0.00 | 0 | |||
| Los Angeles | 212.00 - 0.00 | 0.00 | 0 | Fee not charged | ||
| Madera | 0.00 - 0.00 | 50.00 | 7,332 | x | ||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 20.00 | 8,116 | x | x | |
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 25.00 | 0 | X | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 10.00 | 0 | |||
| Orange | 0.00 - 0.00 | 0.00 | 0 | |||
| Placer | 0.00 - 0.00 | 0.00 | 0 | N | N | N/A |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | |||
| Sacramento | 0.00 - 0.00 | 206.00 | 46,132 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 5.00 - 20.00 | 0.00 | 3,871 | x | x | |
| SanBernardino | 0.00 - 0.00 | 0.00 | 0 | |||
| SanDiego | 0.00 - 0.00 | 0.00 | 0 | No Fees | ||
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 21.00 | 0.00 | 0 | X | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 5.00 - 30.00 | 0.00 | 20,808 | X | We are increasing our fees in 09/10 | |
| Sierra | 0.00 - 0.00 | 15.00 | 120 | x | ||
| Solano | 0.00 - 0.00 | 20.00 | 18,513 | Y | Y | Home Supervision Fees Collected |
| Sonoma | 0.00 - 0.00 | 0.00 | 1,111 | x | No new charges since FY 04/05 | |
| Stanislaus | 50.00 - 100.00 | 0.00 | 14,374 | Y | Y | |
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 0.00 | 0 | |||
| Trinity | 0.00 - 0.00 | 10.00 | 0 | |||
| Tuolumne | 0.00 - 0.00 | 0.00 | 0 | We do not currently have this fee in pla | ||
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 30.00 | 0.00 | 19,363 | X | X | |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Juvenile Supervision fees collected: 161,016
Go back to Fee list page.


