Go back to Survey page.
MAA Reimbursement Revenue
| County | Revenue | Eligibility | Comment |
| Alameda | 150,000 | 14.34 | Accrued revenue at year-end |
| Alpine | 0 | 0.00 | - |
| Amador | 0 | 0.00 | - |
| Butte | 0 | 0.00 | - |
| Calaveras | 0 | 0.00 | - |
| Colusa | 0 | 0.00 | - |
| Contra Costa | 0 | 0.00 | - |
| DelNorte | 0 | 0.00 | - |
| El Dorado | 0 | 0.00 | - |
| Fresno | 0 | 0.00 | - |
| Glenn | 0 | 0.00 | - |
| Humboldt | 0 | 0.00 | - |
| Imperial | 0 | 0.00 | - |
| Inyo | 0 | 0.00 | - |
| Kern | 0 | 0.00 | None |
| Kings | 0 | 0.00 | - |
| Lake | 0 | 0.00 | - |
| Lassen | 0 | 0.00 | - |
| Los Angeles | 3,156,500 | 0.00 | Adult Penetration rate 6.3%; Juv 1.57% |
| Madera | 0 | 0.00 | - |
| Marin | 0 | 0.00 | - |
| Mariposa | 0 | 0.00 | - |
| Mendocino | 0 | 0.00 | - |
| Merced | 0 | 0.00 | - |
| Modoc | 0 | 0.00 | - |
| Mono | 0 | 0.00 | - |
| Monterey | 0 | 0.00 | Not Applicable |
| Napa | 0 | 0.00 | - |
| Nevada | 0 | 0.00 | - |
| Orange | 0 | 0.00 | program commenced in FY 08-09 |
| Placer | 0 | 0.00 | N/A |
| Plumas | 0 | 0.00 | - |
| Riverside | 0 | 0.00 | - |
| Sacramento | 0 | 0.00 | - |
| SanBenito | 0 | 0.00 | - |
| SanBernardino | 0 | 0.00 | no claims filed |
| SanDiego | 310,622 | 0.00 | - |
| SanFrancisco-J | 0 | 0.00 | - |
| SanJoaquin | 0 | 0.00 | - |
| SanLuisObispo | 276,628 | 10.70 | We use county elig average |
| SanMateo | 96,227 | 8.60 | Reimb based on Countywide average |
| SantaBarbara | 0 | 0.00 | - |
| SantaClara | 0 | 0.00 | - |
| SantaCruz | 0 | 0.00 | - |
| Shasta | 0 | 0.00 | - |
| Sierra | 0 | 0.00 | - |
| Solano | 0 | 0.00 | - |
| Sonoma | 0 | 0.00 | - |
| Stanislaus | 0 | 0.00 | - |
| Sutter | 0 | 0.00 | - |
| Tehama | 0 | 0.00 | - |
| Trinity | 0 | 0.00 | - |
| Tuolumne | 0 | 0.00 | - |
| Ventura | 0 | 0.00 | - |
| Yolo | 0 | 0.00 | - |
| Yuba | 0 | 0.00 | - |
| SanFrancisco-A | 0 | 0.00 | - |
| Total | 3,989,977 | -- |


