Go back to Survey page.
Miscellaneous Institutional Fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 0.00 | 0 | |||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 0.00 - 0.00 | 0.00 | 2,106 | x | x | parental cost of support reimbursement |
| Butte | 0.00 - 0.00 | 0.00 | 0 | |||
| Calaveras | 0.00 - 0.00 | 0.00 | 0 | |||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 0.00 - 0.00 | 0.00 | 0 | |||
| El Dorado | 0.00 - 0.00 | 100.00 | 192,900 | Y | N | Contract County $100/day |
| Fresno | 0.00 - 0.00 | 0.00 | 0 | |||
| Glenn | 0.00 - 0.00 | 0.00 | 0 | |||
| Humboldt | 0.00 - 0.00 | 21.00 | 151,623 | X | X | |
| Imperial | 0.00 - 0.00 | 0.00 | 0 | |||
| Inyo | 0.00 - 0.00 | 0.00 | 20,900 | 2 | outside agency contract for juv. inst. b | |
| Kern | 0.00 - 0.00 | 0.00 | 0 | None | ||
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 0.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 110.00 | 83,115 | Fees Collected Out-of-County Minors | ||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 0.00 | 0 | |||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | No other fees. |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 0.00 - 0.00 | 0.00 | 0 | |||
| Merced | 0.00 - 0.00 | 0.00 | 0 | |||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 5.00 | 0 | X | ||
| Napa | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| Nevada | 0.00 - 0.00 | 140.00 | 212,300 | Y | N | Bed Space Leased to Other Counties |
| Orange | 0.00 - 0.00 | 0.00 | 6,390 | x | Parental reimb of CYA Charges | |
| Placer | 0.00 - 0.00 | 0.00 | 0 | N | N | N/A |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 5,741 | X | California Youth Authority Fees | |
| Sacramento | 0.00 - 0.00 | 20.60 | 69,571 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 0.00 - 0.00 | 140.00 | 26,175 | x | x | |
| SanBernardino | 5.00 - 12.00 | 0.00 | 11,120 | Amt received is less 25% collection fee | ||
| SanDiego | 0.00 - 0.00 | 31.00 | 143,698 | X | GRF, Camp Barrett | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | 0 | 0 | |
| SanJoaquin | 0.00 - 0.00 | 0.00 | 0 | |||
| SanLuisObispo | 0.00 - 0.00 | 0.00 | 0 | Not Applicable - no misc inst fees | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 0.00 - 0.00 | 100.00 | 0 | Cost for parent not picking up upon rele | ||
| SantaClara | 0.00 - 0.00 | 0.00 | 0 | |||
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 0.00 - 0.00 | 0.00 | 0 | |||
| Sierra | 0.00 - 0.00 | 0.00 | 0 | No Juvenile Institutions in Sierra Count | ||
| Solano | 0.00 - 0.00 | 0.00 | 0 | |||
| Sonoma | 0.00 - 0.00 | 103.00 | 31,155 | x | x | Out of county wards |
| Stanislaus | 0.00 - 0.00 | 0.00 | 0 | |||
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 0.00 | 0 | |||
| Trinity | 0.00 - 0.00 | 75.00 | 139,080 | y | Beds rented out to other counties | |
| Tuolumne | 0.00 - 0.00 | 0.00 | 0 | |||
| Ventura | 0.00 - 0.00 | 0.00 | 0 | |||
| Yolo | 0.00 - 100.00 | 0.00 | 0 | X | X | Included in Juvenile Hall Fees |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Miscellaneous Institutional fees collected: 1,095,874
Go back to Fee list page.


