Go back to Survey page.
Prop. 172 (Public Safety) Funds
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 165,454 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 986,797 | - |
| Fresno | 12,740,843 | - |
| Glenn | 0 | - |
| Humboldt | 1,439,216 | - |
| Imperial | 0 | - |
| Inyo | 285,020 | - |
| Kern | 9,234,059 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 2,898,653 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 708,645 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 3,989,826 | State Decrease. |
| Napa | 1,817,950 | - |
| Nevada | 829,010 | - |
| Orange | 0 | OC Probation does not receive |
| Placer | 3,920,361 | OL3 7424 |
| Plumas | 0 | - |
| Riverside | 19,885,910 | - |
| Sacramento | 15,236,584 | - |
| SanBenito | 245,800 | not in revenues, but does offset net cou |
| SanBernardino | 15,760,408 | - |
| SanDiego | 15,404,491 | - |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 5,118,604 | - |
| SanLuisObispo | 2,802,709 | - |
| SanMateo | 17,510,793 | - |
| SantaBarbara | 5,902,892 | - |
| SantaClara | 0 | - |
| SantaCruz | 2,340,494 | - |
| Shasta | 1,567,878 | Approx 18% less than budgeted |
| Sierra | 120,000 | Shared with Sheriff & District Attorney |
| Solano | 2,807,028 | - |
| Sonoma | 0 | - |
| Stanislaus | 6,369,332 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 55,279 | - |
| Tuolumne | 463,528 | - |
| Ventura | 5,568,001 | - |
| Yolo | 2,692,133 | Public Safety Augmentation sales tax |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 158,867,698 | -- |


