Go back to Survey page.
Adult Pre-Sentence Report fees
| County | Daily Rate Range | Single Rate | Total Revenue for FY | Prob Collects | Prob is Credited | Comments |
| Alameda | 0.00 - 0.00 | 710.00 | 103,276 | X | ||
| Alpine | 0.00 - 0.00 | 0.00 | 0 | |||
| Amador | 100.00 - 200.00 | 0.00 | 10,961 | x | x | |
| Butte | 0.00 - 0.00 | 736.00 | 0 | Y | Revenue included in Adult Supervision | |
| Calaveras | 165.00 - 220.00 | 0.00 | 4,988 | X | ||
| Colusa | 0.00 - 0.00 | 0.00 | 0 | |||
| Contra Costa | 0.00 - 0.00 | 0.00 | 0 | |||
| DelNorte | 50.00 - 500.00 | 5108.81 | 0 | X | X | Probation gets a percentage of fees. |
| El Dorado | 0.00 - 0.00 | 460.00 | 10,180 | Y | Y | |
| Fresno | 0.00 - 0.00 | 296.00 | 71,254 | X | X | |
| Glenn | 200.00 - 500.00 | 0.00 | 8,936 | X | X | |
| Humboldt | 152.00 - 631.00 | 0.00 | 77,192 | X | ||
| Imperial | 0.00 - 200.00 | 0.00 | 4,662 | x | x | |
| Inyo | 0.00 - 0.00 | 0.00 | 34,002 | 3 | ||
| Kern | 0.00 - 0.00 | 401.00 | 17,220 | X | X | |
| Kings | 0.00 - 0.00 | 0.00 | 0 | |||
| Lake | 216.00 - 0.00 | 0.00 | 0 | |||
| Lassen | 0.00 - 0.00 | 300.00 | 2,871 | |||
| Los Angeles | 0.00 - 0.00 | 0.00 | 0 | |||
| Madera | 0.00 - 0.00 | 330.00 | 72,781 | Revenue posted to Revenue Services Dept | ||
| Marin | 0.00 - 0.00 | 0.00 | 0 | N | N | |
| Mariposa | 0.00 - 0.00 | 0.00 | 0 | |||
| Mendocino | 230.00 - 615.00 | 0.00 | 71,694 | x | $230 supp, $450 misd, $615 felony | |
| Merced | 311.00 - 494.00 | 0.00 | 67,446 | X | ||
| Modoc | 0.00 - 0.00 | 0.00 | 0 | |||
| Mono | 0.00 - 0.00 | 0.00 | 0 | |||
| Monterey | 0.00 - 0.00 | 864.00 | 0 | X | Revenue included in Supervision revenue. | |
| Napa | 240.00 - 360.00 | 0.00 | 0 | X | Included in Probation Supervision Fees A | |
| Nevada | 0.00 - 0.00 | 500.00 | 117,333 | N | Y | Includes Adult Supervision fees |
| Orange | 1697.36 - 2762.17 | 0.00 | 122,452 | x | ||
| Placer | 175.00 - 350.00 | 0.00 | 30,378 | N | Y | OL3 8187 CUBS JV'S |
| Plumas | 0.00 - 0.00 | 0.00 | 0 | |||
| Riverside | 0.00 - 0.00 | 0.00 | 0 | Included in Adult Supervision Fee | ||
| Sacramento | 0.00 - 0.00 | 702.00 | 223,671 | Y | Dept of Revenue & Recovery Collects | |
| SanBenito | 150.00 - 300.00 | 0.00 | 2,662 | x | x | |
| SanBernardino | 186.00 - 505.00 | 0.00 | 278,324 | X | Amt received is less 25% collection fee | |
| SanDiego | 77.00 - 1127.00 | 0.00 | 616,914 | X | Pre-Sentence Investiagate Rpt Fees | |
| SanFrancisco-J | 0.00 - 0.00 | 0.00 | 0 | |||
| SanJoaquin | 0.00 - 0.00 | 372.00 | 523 | X | ||
| SanLuisObispo | 0.00 - 580.00 | 0.00 | 98,080 | X | ||
| SanMateo | 0.00 - 0.00 | 0.00 | 0 | N/A | ||
| SantaBarbara | 423.00 - 1375.00 | 0.00 | 307,058 | |||
| SantaClara | 0.00 - 0.00 | 450.00 | 249,622 | N | Y | |
| SantaCruz | 0.00 - 0.00 | 0.00 | 0 | |||
| Shasta | 0.00 - 0.00 | 100.00 | 2,100 | X | ||
| Sierra | 90.00 - 250.00 | 0.00 | 1,425 | x | ||
| Solano | 0.00 - 0.00 | 250.00 | 27,766 | Y | Y | |
| Sonoma | 0.00 - 0.00 | 600.00 | 104,906 | x | Flat fee per report | |
| Stanislaus | 0.00 - 0.00 | 900.00 | 8,489 | Y | Y | |
| Sutter | 0.00 - 0.00 | 0.00 | 0 | |||
| Tehama | 0.00 - 0.00 | 150.00 | 10,145 | x | ||
| Trinity | 0.00 - 0.00 | 350.00 | 22,835 | y | ||
| Tuolumne | 355.75 - 618.50 | 0.00 | 29,000 | n | y | |
| Ventura | 95.00 - 1885.00 | 0.00 | 375,662 | X | ||
| Yolo | 0.00 - 794.00 | 0.00 | 0 | X | X | Included in adult supervision revenue |
| Yuba | 0.00 - 0.00 | 0.00 | 0 | |||
| SanFrancisco-A | 0.00 - 0.00 | 0.00 | 0 |
Total Adult Pre-sentence Report fees collected: 3,186,808
Go back to Fee list page.


