Go back to Survey page.
Realignment Funds
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 201,695 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 1,731,447 | - |
| DelNorte | 51,690 | - |
| El Dorado | 165,649 | $156,756, plust $8,893 Interest |
| Fresno | 0 | - |
| Glenn | 59,588 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 35,000 | - |
| Kern | 2,115,162 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 63,996 | - |
| Los Angeles | 0 | - |
| Madera | 436,859 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 91,002 | - |
| Merced | 409,587 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 692,656 | State Decrease |
| Napa | 45,773 | - |
| Nevada | 199,565 | - |
| Orange | 2,669,334 | - |
| Placer | 0 | OL3 7402/7426 |
| Plumas | 0 | - |
| Riverside | 1,237,633 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 2,700,630 | - |
| SanDiego | 50,022,313 | Include Other Sale Taxable |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 110,104 | - |
| SanLuisObispo | 240,572 | - |
| SanMateo | 0 | N/A |
| SantaBarbara | 1,650,271 | - |
| SantaClara | 1,613,853 | - |
| SantaCruz | 0 | - |
| Shasta | 102,440 | Juvenile Justice Realignment |
| Sierra | 0 | - |
| Solano | 248,525 | - |
| Sonoma | 429,973 | - |
| Stanislaus | 441,700 | - |
| Sutter | 72,000 | - |
| Tehama | 55,212 | - |
| Trinity | 102,152 | - |
| Tuolumne | 0 | - |
| Ventura | 617,715 | - |
| Yolo | 996,847 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 69,610,943 | -- |


