Go back to Survey page.
Other State Grants
| County | Revenue | Comment |
| Alameda | 2,269,275 | SB81 Pilot ROCK Program |
| Alpine | 0 | |
| Amador | 0 | |
| Butte | 721,514 | SB90, OTS, BINTF Rent, Victim Witness, V |
| Calaveras | 0 | |
| Colusa | 0 | |
| Contra Costa | 0 | |
| DelNorte | 0 | |
| El Dorado | 73,344 | MIOCR $17,990, DUI $36,354, OTP $9,000 |
| Fresno | 0 | |
| Glenn | 73,104 | PSU |
| Humboldt | 0 | |
| Imperial | 484,543 | Victim/Witness, JJCPA, State Prison Reim |
| Inyo | 0 | |
| Kern | 100,848 | |
| Kings | 0 | |
| Lake | 30,000 | School Partnership |
| Lassen | 73,608 | CDCI |
| Los Angeles | 1,491,101 | Day Reporting Center |
| Madera | 34,176 | CalGrip through City of Madera |
| Marin | 0 | |
| Mariposa | 0 | |
| Mendocino | 0 | |
| Merced | 416,981 | MIOCR |
| Modoc | 0 | |
| Mono | 0 | |
| Monterey | 28,338 | Cal Grip |
| Napa | 0 | |
| Nevada | 294,654 | $1914 Satta, $12205 DCP, $67097 CDCI, $1 |
| Orange | 679,284 | Juvenile MIOCR 240k |
| Placer | 0 | N/A |
| Plumas | 0 | |
| Riverside | 454,542 | SAFE and STC Reimbursement |
| Sacramento | 410,585 | GVS,Mentally Ill Offender Crime Reductio |
| SanBenito | 47,500 | Truancy Reduction Grant |
| SanBernardino | 356,391 | OTP ($282,536)+ CALGRIP($70,855) |
| SanDiego | 3,080,337 | CATCH ID, SB618, RATT, MIORG |
| SanFrancisco-J | 40,999 | CWSOIP-Probation |
| SanJoaquin | 400,067 | TITLE V, MIOCR, OTS |
| SanLuisObispo | 0 | |
| SanMateo | 30,130 | MIOCRE thru Sheriff's Dept prior year re |
| SantaBarbara | 0 | |
| SantaClara | 0 | |
| SantaCruz | 92,078 | |
| Shasta | 0 | |
| Sierra | 0 | |
| Solano | 0 | Office of Traffic Safety |
| Sonoma | 453,700 | DUI Court, MIOCR, NETF |
| Stanislaus | 37,275 | SDEA, OTS |
| Sutter | 0 | |
| Tehama | 0 | |
| Trinity | 43,347 | VWA |
| Tuolumne | 68,186 | Drug Court Partnership |
| Ventura | 729,453 | |
| Yolo | 308,571 | CWSOIP, STOP,MIOCR |
| Yuba | 0 | |
| SanFrancisco-A | 0 | |
| Total | 13,323,931 | -- |


