Go back to Survey page.
Title IV-E Administrative Cost Revenue
| County | Revenue | FER | Comment |
| Alameda | 10,690,005 | 0.74 | - |
| Alpine | 0 | 0.00 | - |
| Amador | 141,610 | 83.72 | - |
| Butte | 1,309,620 | 89.00 | Includes CWSOIP |
| Calaveras | 162,354 | 64.66 | - |
| Colusa | 0 | 0.00 | - |
| Contra Costa | 5,304,521 | 0.00 | - |
| DelNorte | 151,410 | 86.00 | - |
| El Dorado | 0 | 62.30 | - |
| Fresno | 435,100 | 0.00 | - |
| Glenn | 77,908 | 0.00 | - |
| Humboldt | 696,377 | 81.68 | - |
| Imperial | 1,229,063 | 0.76 | - |
| Inyo | 0 | 0.00 | - |
| Kern | 8,788,243 | 82.35 | - |
| Kings | 0 | 0.00 | - |
| Lake | 216,742 | 89.92 | - |
| Lassen | 597,113 | 77.32 | - |
| Los Angeles | 55,842,894 | 57.52 | - |
| Madera | 604,355 | 74.60 | - |
| Marin | 765,709 | 0.00 | - |
| Mariposa | 0 | 0.00 | - |
| Mendocino | 913,639 | 82.86 | inc CWSOIP and Rev from 07/08 final audi |
| Merced | 1,586,206 | 70.94 | - |
| Modoc | 0 | 0.00 | - |
| Mono | 0 | 0.00 | - |
| Monterey | 3,574,475 | 78.18 | - |
| Napa | 560,000 | 0.65 | - |
| Nevada | 60,041 | 91.43 | - |
| Orange | 3,089,008 | 0.73 | - |
| Placer | 707,999 | 60.61 | OL3 7232 REPORT 030101 |
| Plumas | 0 | 0.00 | - |
| Riverside | 8,579,169 | 79.00 | Includes all IV-E Revenue including CSWO |
| Sacramento | 17,718,938 | 82.01 | - |
| SanBenito | 177,347 | 0.77 | Includes SB933 funds |
| SanBernardino | 10,851,548 | 0.00 | - |
| SanDiego | 11,999,959 | 0.64 | Federal Eligibility Rate in Q4 FY 08-09 |
| SanFrancisco-J | 1,393,746 | 77.93 | - |
| SanJoaquin | 2,517,505 | 76.00 | - |
| SanLuisObispo | 1,951,049 | 69.00 | - |
| SanMateo | 3,580,545 | 0.00 | - |
| SantaBarbara | 2,146,321 | 66.23 | - |
| SantaClara | 8,483,909 | 71.02 | - |
| SantaCruz | 1,611,321 | 0.00 | Some IV-E revenue used as a match |
| Shasta | 641,406 | 94.55 | - |
| Sierra | 21,017 | 0.00 | included in admin costs |
| Solano | 1,126,429 | 52.86 | - |
| Sonoma | 2,496,490 | 0.56 | - |
| Stanislaus | 2,164,478 | 57.00 | - |
| Sutter | 338,405 | 76.27 | - |
| Tehama | 139,352 | 76.60 | - |
| Trinity | 502,206 | 91.37 | - |
| Tuolumne | 552,324 | 0.00 | LIne includes all IV-E revenue received |
| Ventura | 5,968,311 | 82.28 | - |
| Yolo | 725,742 | 70.45 | - |
| Yuba | 0 | 0.00 | - |
| SanFrancisco-A | 0 | 0.00 | - |
| Total | 183,191,909 | -- |


