Go back to Survey page.
Title IV-E Maintenance Revenue
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 1,986,580 | - |
| DelNorte | 0 | DHHS has this money. |
| El Dorado | 58,755 | $48,755 Title IVE, $10,000 CWSOIP |
| Fresno | 0 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 0 | None |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 217,643 | - |
| Napa | 0 | - |
| Nevada | 39,229 | - |
| Orange | 0 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 4,226,601 | Federal & State Foster Care Revenue |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 0 | N/A |
| SantaBarbara | 0 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | included in admin costs |
| Solano | 398,145 | - |
| Sonoma | 0 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 15,761 | - |
| Trinity | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 158,718 | - |
| Yolo | 658,630 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 7,760,062 | -- |


