Go back to Survey page.
Vehicle Theft Funds
| County | Revenue | Comment |
| Alameda | 221,888 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 145,967 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 700,155 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 0 | None |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 0 | Not Applicable |
| Napa | 0 | N/A |
| Nevada | 0 | - |
| Orange | 0 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 111,968 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 0 | Do not receive this revenue |
| SanMateo | 0 | NA |
| SantaBarbara | 53,153 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Solano | 0 | - |
| Sonoma | 0 | - |
| Stanislaus | 0 | Sheriff |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 1,233,131 | -- |


