| County | Actual Revenue |
| Alameda | 29,190,963 |
| Alpine | 0 |
| Amador | 768,449 |
| Butte | 5,011,327 |
| Calaveras | 623,860 |
| Colusa | 0 |
| Contra Costa | 21,344,363 |
| DelNorte | 2,221,259 |
| El Dorado | 3,198,518 |
| Fresno | 33,626,169 |
| Glenn | 967,873 |
| Humboldt | 4,806,249 |
| Imperial | 3,717,437 |
| Inyo | 0 |
| Kern | 35,969,179 |
| Kings | 3,291,275 |
| Lake | 922,410 |
| Lassen | 2,492,924 |
| Los Angeles | 0 |
| Madera | 2,200,862 |
| Marin | 6,193,730 |
| Mariposa | 309,857 |
| Mendocino | 2,353,555 |
| Merced | 6,117,089 |
| Modoc | 0 |
| Mono | 281 |
| Monterey | 16,637,240 |
| Napa | 4,525,087 |
| Nevada | 3,342,715 |
| Orange | 49,863,329 |
| Placer | 18,488,445 |
| Plumas | 0 |
| Riverside | 45,786,672 |
| Sacramento | 4,884,311 |
| SanBenito | 912,341 |
| SanBernardino | 48,579,110 |
| SanDiego | 73,131,800 |
| SanFrancisco-J | 6,319,923 |
| SanJoaquin | 1,715,260 |
| SanLuisObispo | 8,398,598 |
| SanMateo | 26,011,074 |
| SantaBarbara | 16,862,393 |
| SantaClara | 29,277,226 |
| SantaCruz | 8,133,227 |
| Shasta | 5,495,696 |
| Sierra | 21,600 |
| Siskiyou | 805,454 |
| Solano | 31,405,389 |
| Sonoma | 12,254,681 |
| Stanislaus | 7,562,897 |
| Sutter | 1,342,069 |
| Tehama | 956,614 |
| Trinity | 0 |
| Tulare | 10,148,377 |
| Tuolumne | 1,554,245 |
| Ventura | 24,334,067 |
| Yolo | 14,617,542 |
| Yuba | 0 |
| SanFrancisco-A | 225,445 |
| Total | 638,920,457 |
Go back to Survey page.


