Go back to Survey page.
Cost Applied from Other County Agencies
| County | Revenue | Comment |
| Alameda | 282,029 | ACOE-SCHOOL PROGRAM AND NARCOTICS TASK F |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 412,523 | Juvenile Health/STOP/SB163/CalWORKS/CPS/ |
| El Dorado | 0 | - |
| Fresno | 833,796 | - |
| Glenn | 51,087 | DNA |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 143,290 | - |
| Kings | 109,927 | Title II Grant / Y-max program |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 95,792 | CSOC FOR PACE SCHOOL DPO SALARIES |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 609,225 | GTF, MIOCR, Creating New Choices, |
| Napa | 192,857 | SB163 $56,526; Ed Byrne $58,600; Asset F |
| Nevada | 11,329 | JH VLF |
| Orange | 2,005,793 | Methamphe Lab Gr Sheriff, $2 Crm Jstc |
| Placer | 616,959 | OL3 5002, 5011 GENERAL FUND |
| Plumas | 0 | - |
| Riverside | 445,128 | Anti Drug Abuse grant, Wraparound progra |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 1,023,667 | - |
| SanDiego | 2,106,046 | Care,ILS,Reflection,P63,LVN CFMG,AB 2034 |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 70,000 | Sheriff-Delta Regional Auto Theft Team |
| SanLuisObispo | 264,753 | Adult Drug Court supervision DPOs, Gang |
| SanMateo | 154,948 | - |
| SantaBarbara | 0 | n/a |
| SantaClara | 0 | - |
| SantaCruz | 193,798 | - |
| Shasta | 256,127 | Drug testing, Prop36, SINTF, SAFE |
| Sierra | 800 | CDCI reporting |
| Siskiyou | 0 | - |
| Solano | 111,804 | Court School, (Office of Ed) Drug Court |
| Sonoma | 1,289,659 | SAC and Camp Product revenue w/in County |
| Stanislaus | 156,028 | PFF = $56028 for VOIP ; Operating Transf |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tulare | 414,179 | - |
| Tuolumne | 25,757 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 11,877,301 | -- |


