Go back to Survey page.
DJJ Realignment
| County | Revenue | Comment |
| Alameda | 3,395,646 | - |
| Alpine | 0 | - |
| Amador | 117,000 | - |
| Butte | 125,799 | Claimed expenses for FY09-10 |
| Calaveras | 117,000 | - |
| Colusa | 0 | - |
| Contra Costa | 2,026,337 | - |
| DelNorte | 113,243 | - |
| El Dorado | 513,516 | - |
| Fresno | 2,807,274 | - |
| Glenn | 117,383 | $383 in interest |
| Humboldt | 253,404 | - |
| Imperial | 347,715 | - |
| Inyo | 117,000 | - |
| Kern | 3,440,750 | - |
| Kings | 468,793 | 2009-2010 Allocation |
| Lake | 166,640 | - |
| Lassen | 117,000 | - |
| Los Angeles | 17,263,101 | - |
| Madera | 378,745 | - |
| Marin | 638,412 | - |
| Mariposa | 117,000 | - |
| Mendocino | 182,797 | - |
| Merced | 988,330 | - |
| Modoc | 0 | - |
| Mono | 117 | - |
| Monterey | 1,053,996 | - |
| Napa | 418,545 | - |
| Nevada | 220,562 | - |
| Orange | 0 | - |
| Placer | 0 | - |
| Plumas | 0 | - |
| Riverside | 5,839,735 | - |
| Sacramento | 3,723,391 | - |
| SanBenito | 117,000 | - |
| SanBernardino | 0 | - |
| SanDiego | 6,892,943 | YOBG grant |
| SanFrancisco-J | 1,048,484 | - |
| SanJoaquin | 2,308,211 | - |
| SanLuisObispo | 462,207 | - |
| SanMateo | 1,987,000 | - |
| SantaBarbara | 1,086,949 | - |
| SantaClara | 3,073,403 | - |
| SantaCruz | 356,246 | - |
| Shasta | 379,040 | - |
| Sierra | 117,000 | - |
| Siskiyou | 124,787 | - |
| Solano | 1,727,434 | - |
| Sonoma | 898,519 | - |
| Stanislaus | 948,505 | - |
| Sutter | 219,772 | - |
| Tehama | 178,372 | - |
| Trinity | 0 | - |
| Tulare | 1,065,764 | - |
| Tuolumne | 134,741 | - |
| Ventura | 1,697,111 | - |
| Yolo | 504,441 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 70,397,161 | -- |


