Go back to Survey page.
Budgeted Expenditures
| County | Total | Salary/Benefit | Service/Supplies | Fixed Assets |
| Alameda | 94,829,583 | 70827626 | 23888697 | 113260 |
| Alpine | 0 | 0 | 0 | 0 |
| Amador | 2,116,033 | 1548324 | 381319 | 131914 |
| Butte | 14,205,992 | 10957513 | 1842785 | 17713 |
| Calaveras | 2,148,864 | 1415615 | 733250 | 0 |
| Colusa | 0 | 0 | 0 | 0 |
| Contra Costa | 58,636,437 | 47106474 | 12761483 | 0 |
| DelNorte | 4,171,380 | 2794150 | 1311595 | 65635 |
| El Dorado | 11,889,735 | 10096431 | 1791514 | 1791 |
| Fresno | 60,602,682 | 49903500 | 10624187 | 74995 |
| Glenn | 2,271,588 | 1681849 | 520214 | 40341 |
| Humboldt | 8,753,964 | 7085863 | 1652548 | 15817 |
| Imperial | 8,853,022 | 7640354 | 1081168 | 131500 |
| Inyo | 3,183,890 | 2742908 | 219552 | 0 |
| Kern | 62,055,574 | 55490200 | 6554934 | 10440 |
| Kings | 11,338,340 | 9002984 | 2271782 | 63574 |
| Lake | 3,675,713 | 3259994 | 415719 | 0 |
| Lassen | 2,715,498 | 1931218 | 784280 | 0 |
| Los Angeles | 0 | 0 | 0 | 0 |
| Madera | 8,942,325 | 7535813 | 1282785 | 123727 |
| Marin | 14,972,654 | 12136773 | 2835881 | 0 |
| Mariposa | 0 | 0 | 0 | 0 |
| Mendocino | 6,945,480 | 6382765 | 562715 | 0 |
| Merced | 18,977,517 | 13456925 | 5445982 | 74610 |
| Modoc | 0 | 0 | 0 | 0 |
| Mono | 1 | 1 | 303 | 35 |
| Monterey | 34,531,882 | 29218640 | 5306278 | 6964 |
| Napa | 14,481,601 | 10955103 | 3526498 | 0 |
| Nevada | 6,432,083 | 5370339 | 1061744 | 0 |
| Orange | 151,000,185 | 127372772 | 23627463 | 0 |
| Placer | 18,520,000 | 13738261 | 1882416 | 35382 |
| Plumas | 0 | 0 | 0 | 0 |
| Riverside | 80,917,565 | 66336626 | 14469403 | 111535 |
| Sacramento | 112,621,785 | 88320695 | 24301090 | 0 |
| SanBenito | 316,028 | 2641589 | 491949 | 0 |
| SanBernardino | 114,805,112 | 96272627 | 18532485 | 0 |
| SanDiego | 167,106,411 | 119787411 | 47307100 | 11900 |
| SanFrancisco-J | 34,476,957 | 26044238 | 8417465 | 15254 |
| SanJoaquin | 37,635,124 | 30060182 | 7751584 | 5147 |
| SanLuisObispo | 16,929,432 | 14020417 | 3173768 | 0 |
| SanMateo | 72,359,598 | 53146764 | 21382292 | 0 |
| SantaBarbara | 40,543,828 | 31965131 | 3285065 | 0 |
| SantaClara | 124,032,548 | 105475175 | 18565370 | 0 |
| SantaCruz | 14,524,827 | 11150083 | 2648722 | 150136 |
| Shasta | 11,818,095 | 7335299 | 4482796 | 0 |
| Sierra | 340,870 | 289000 | 51870 | 0 |
| Siskiyou | 3,841,220 | 2842223 | 919670 | 0 |
| Solano | 31,277,401 | 21369908 | 6751455 | 0 |
| Sonoma | 46,682,488 | 35485025 | 11197463 | 0 |
| Stanislaus | 22,586,521 | 19633388 | 2910292 | 42842 |
| Sutter | 6,144,666 | 5481086 | 663580 | 0 |
| Tehama | 4,378,491 | 3754702 | 623789 | 0 |
| Trinity | 0 | 0 | 0 | 0 |
| Tulare | 25,403,271 | 18937336 | 6296940 | 168996 |
| Tuolumne | 3,166,024 | 2605416 | 544458 | 16203 |
| Ventura | 58,442,555 | 45286985 | 13155570 | 0 |
| Yolo | 14,499,191 | 11904206 | 2526817 | 69435 |
| Yuba | 0 | 0 | 0 | 0 |
| SanFrancisco-A | 11,327,189 | 10664260 | 662929 | 0 |
| Total | 1,682,429,220 | 1,340,462,167 | 333,481,014 | 1,499,146 |


