Go back to Survey page.

Budgeted Expenditures by Type

CountyJuv ServicesMental Health DJJMedicalFood/In-custody CollectionsCWCAP IT CostsPass-thru
Alameda30,924,162 0307,168 01,793,041 00 2,302,5210
Alpine0 00 00 00 00
Amador0 00 8940 054,475 5,1060
Butte0 00 326,400143,669 01,271,734 428,2080
Calaveras0 00 00 00 00
Colusa0 00 00 00 00
Contra Costa12,679,327 200,000122,807 2,196,809806,274 00 477,2460
DelNorte0 59,1007,850 175,56797,237 00 28,6400
El Dorado2,045,524 04,026 422,374216,535 6,0210 226,2090
Fresno9,071,399 0385,930 01,131,866 00 1,436,7030
Glenn0 00 70,40029,184 36,0000 9,2000
Humboldt2,521,943 07,682 0128,277 124,379445,093 165,8750
Imperial0 23,8900 17,497101,864 0551,027 75,9330
Inyo221,430 00 25,00060,893 00 3,6580
Kern19,548,566 977,283530,020 4,374,984733,462 05,848,428 175,006200,000
Kings0 00 578,734473,401 01,227,599 226,1980
Lake0 07,031 043,375 38,168224,926 00
Lassen0 00 114,91122,942 00 29,5250
Los Angeles0 00 00 00 00
Madera2,093,826 011,016 438,013175,226 0947,927 327,0810
Marin4,048,798 577,6830 076,789 00 56,7630
Mariposa0 00 00 00 00
Mendocino0 54,0365,467 109,82073,030 0567,456 96,4020
Merced3,977,247 0118,997 644,563505,968 01,747,367 423,2350
Modoc0 00 00 00 00
Mono55 01 40 00 00
Monterey11,094,484 01,053,996 653,146542,344 02,089,746 712,6640
Napa0 187,6610 0152,012 02,774,825 571,3510
Nevada1,645,648 12,991108,159 00 0448,222 107,22813,990
Orange10,416,849 04,515,504 141,2512,716,456 6,208,4110 4,679,5220
Placer545,900 00 545,826209,989 00 197,2080
Plumas0 00 00 00 00
Riverside20,444,173 847,194222,704 01,685,792 33,4681,812,512 1,768,7850
Sacramento31,986,664 3,139,495185,686 8,987,0291,027,503 393,2133,182,958 4,355,4160
SanBenito0 00 170,24658,418 0422,517 48,5420
SanBernardino1,971,254 199,2750 1,206,2181,981,273 435,23372,236 1,472,4510
SanDiego53,279,908 103,9326,892,943 5,818,9243,256,398 00 6,480,1590
SanFrancisco-J1,328,051 195,00047,078 700,000431,651 65,0000 609,6470
SanJoaquin1,736,797 0109,346 795,4471,123,176 145,0092,793,943 1,627,172670,104
SanLuisObispo4,557,053 357,0668,470 474,57584,848 1,113,426606,594 201,2530
SanMateo18,245,998 3,434,317159,336 1,284,9271,673,230 428,4841,462,814 640,2020
SantaBarbara10,296,584 977,2407,341 1,149,813842,163 03,853,500 1,561,9610
SantaClara23,857,629 4,728,124206,816 3,570,135877,655 09,867,046 1,866,7320
SantaCruz0 00 42,29983,420 00 450,1670
Shasta2,993,102 014,397 353,78078,758 53,037559,641 642,3170
Sierra0 00 00 00 11,8750
Siskiyou0 02,805 12,71927,776 15,5910 20,4360
Solano4,902,639 393,52124,736 765,696426,692 572,4462,046,302 137,18170,371
Sonoma7,012,380 524,240130,954 1,455,563763,562 109,2890 989,8760
Stanislaus0 092,009 650,000552,643 2,0311,122,503 162,8610
Sutter0 00 29,05477,140 0225,525 121,4640
Tehama0 00 36,11555,589 00 00
Trinity0 00 00 00 00
Tulare6,823,594 01,070,402 0309,132 01,237,157 1,155,4150
Tuolumne0 5,5008,500 6,0000 0250,000 35,0000
Ventura5,613,481 1,056,2430 1,201,487527,814 369,5270 1,049,4880
Yolo1,839,895 00 455,989201,198 77,7382,170,328 94,3040
Yuba0 00 00 00 00
SanFrancisco-A0 00 00 0678,949 972,6530
Total307,724,360 18,053,79116,369,177 40,002,20926,379,665 10,226,47150,563,350 39,236,839954,465

realign.jpgemploy.jpgtraining.jpg