Go back to Survey page.
Budgeted Expenditures by Type
| County | Juv Services | Mental Health | DJJ | Medical | Food/In-custody | Collections | CWCAP | IT Costs | Pass-thru |
| Alameda | 30,924,162 | 0 | 307,168 | 0 | 1,793,041 | 0 | 0 | 2,302,521 | 0 |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amador | 0 | 0 | 0 | 894 | 0 | 0 | 54,475 | 5,106 | 0 |
| Butte | 0 | 0 | 0 | 326,400 | 143,669 | 0 | 1,271,734 | 428,208 | 0 |
| Calaveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contra Costa | 12,679,327 | 200,000 | 122,807 | 2,196,809 | 806,274 | 0 | 0 | 477,246 | 0 |
| DelNorte | 0 | 59,100 | 7,850 | 175,567 | 97,237 | 0 | 0 | 28,640 | 0 |
| El Dorado | 2,045,524 | 0 | 4,026 | 422,374 | 216,535 | 6,021 | 0 | 226,209 | 0 |
| Fresno | 9,071,399 | 0 | 385,930 | 0 | 1,131,866 | 0 | 0 | 1,436,703 | 0 |
| Glenn | 0 | 0 | 0 | 70,400 | 29,184 | 36,000 | 0 | 9,200 | 0 |
| Humboldt | 2,521,943 | 0 | 7,682 | 0 | 128,277 | 124,379 | 445,093 | 165,875 | 0 |
| Imperial | 0 | 23,890 | 0 | 17,497 | 101,864 | 0 | 551,027 | 75,933 | 0 |
| Inyo | 221,430 | 0 | 0 | 25,000 | 60,893 | 0 | 0 | 3,658 | 0 |
| Kern | 19,548,566 | 977,283 | 530,020 | 4,374,984 | 733,462 | 0 | 5,848,428 | 175,006 | 200,000 |
| Kings | 0 | 0 | 0 | 578,734 | 473,401 | 0 | 1,227,599 | 226,198 | 0 |
| Lake | 0 | 0 | 7,031 | 0 | 43,375 | 38,168 | 224,926 | 0 | 0 |
| Lassen | 0 | 0 | 0 | 114,911 | 22,942 | 0 | 0 | 29,525 | 0 |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madera | 2,093,826 | 0 | 11,016 | 438,013 | 175,226 | 0 | 947,927 | 327,081 | 0 |
| Marin | 4,048,798 | 577,683 | 0 | 0 | 76,789 | 0 | 0 | 56,763 | 0 |
| Mariposa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendocino | 0 | 54,036 | 5,467 | 109,820 | 73,030 | 0 | 567,456 | 96,402 | 0 |
| Merced | 3,977,247 | 0 | 118,997 | 644,563 | 505,968 | 0 | 1,747,367 | 423,235 | 0 |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mono | 55 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Monterey | 11,094,484 | 0 | 1,053,996 | 653,146 | 542,344 | 0 | 2,089,746 | 712,664 | 0 |
| Napa | 0 | 187,661 | 0 | 0 | 152,012 | 0 | 2,774,825 | 571,351 | 0 |
| Nevada | 1,645,648 | 12,991 | 108,159 | 0 | 0 | 0 | 448,222 | 107,228 | 13,990 |
| Orange | 10,416,849 | 0 | 4,515,504 | 141,251 | 2,716,456 | 6,208,411 | 0 | 4,679,522 | 0 |
| Placer | 545,900 | 0 | 0 | 545,826 | 209,989 | 0 | 0 | 197,208 | 0 |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverside | 20,444,173 | 847,194 | 222,704 | 0 | 1,685,792 | 33,468 | 1,812,512 | 1,768,785 | 0 |
| Sacramento | 31,986,664 | 3,139,495 | 185,686 | 8,987,029 | 1,027,503 | 393,213 | 3,182,958 | 4,355,416 | 0 |
| SanBenito | 0 | 0 | 0 | 170,246 | 58,418 | 0 | 422,517 | 48,542 | 0 |
| SanBernardino | 1,971,254 | 199,275 | 0 | 1,206,218 | 1,981,273 | 435,233 | 72,236 | 1,472,451 | 0 |
| SanDiego | 53,279,908 | 103,932 | 6,892,943 | 5,818,924 | 3,256,398 | 0 | 0 | 6,480,159 | 0 |
| SanFrancisco-J | 1,328,051 | 195,000 | 47,078 | 700,000 | 431,651 | 65,000 | 0 | 609,647 | 0 |
| SanJoaquin | 1,736,797 | 0 | 109,346 | 795,447 | 1,123,176 | 145,009 | 2,793,943 | 1,627,172 | 670,104 |
| SanLuisObispo | 4,557,053 | 357,066 | 8,470 | 474,575 | 84,848 | 1,113,426 | 606,594 | 201,253 | 0 |
| SanMateo | 18,245,998 | 3,434,317 | 159,336 | 1,284,927 | 1,673,230 | 428,484 | 1,462,814 | 640,202 | 0 |
| SantaBarbara | 10,296,584 | 977,240 | 7,341 | 1,149,813 | 842,163 | 0 | 3,853,500 | 1,561,961 | 0 |
| SantaClara | 23,857,629 | 4,728,124 | 206,816 | 3,570,135 | 877,655 | 0 | 9,867,046 | 1,866,732 | 0 |
| SantaCruz | 0 | 0 | 0 | 42,299 | 83,420 | 0 | 0 | 450,167 | 0 |
| Shasta | 2,993,102 | 0 | 14,397 | 353,780 | 78,758 | 53,037 | 559,641 | 642,317 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,875 | 0 |
| Siskiyou | 0 | 0 | 2,805 | 12,719 | 27,776 | 15,591 | 0 | 20,436 | 0 |
| Solano | 4,902,639 | 393,521 | 24,736 | 765,696 | 426,692 | 572,446 | 2,046,302 | 137,181 | 70,371 |
| Sonoma | 7,012,380 | 524,240 | 130,954 | 1,455,563 | 763,562 | 109,289 | 0 | 989,876 | 0 |
| Stanislaus | 0 | 0 | 92,009 | 650,000 | 552,643 | 2,031 | 1,122,503 | 162,861 | 0 |
| Sutter | 0 | 0 | 0 | 29,054 | 77,140 | 0 | 225,525 | 121,464 | 0 |
| Tehama | 0 | 0 | 0 | 36,115 | 55,589 | 0 | 0 | 0 | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulare | 6,823,594 | 0 | 1,070,402 | 0 | 309,132 | 0 | 1,237,157 | 1,155,415 | 0 |
| Tuolumne | 0 | 5,500 | 8,500 | 6,000 | 0 | 0 | 250,000 | 35,000 | 0 |
| Ventura | 5,613,481 | 1,056,243 | 0 | 1,201,487 | 527,814 | 369,527 | 0 | 1,049,488 | 0 |
| Yolo | 1,839,895 | 0 | 0 | 455,989 | 201,198 | 77,738 | 2,170,328 | 94,304 | 0 |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 678,949 | 972,653 | 0 |
| Total | 307,724,360 | 18,053,791 | 16,369,177 | 40,002,209 | 26,379,665 | 10,226,471 | 50,563,350 | 39,236,839 | 954,465 |


