Go back to Survey page.
Monthly Group Home Visits (State)
| County | Revenue | Comment |
| Alameda | 370,475 | - |
| Alpine | 0 | - |
| Amador | 12,132 | Fed/$8191.50 - State/$3940.00 |
| Butte | 82,313 | - |
| Calaveras | 8,804 | - |
| Colusa | 0 | - |
| Contra Costa | 207,772 | - |
| DelNorte | 7,536 | - |
| El Dorado | 28,108 | - |
| Fresno | 30,759 | - |
| Glenn | 2,616 | - |
| Humboldt | 20,000 | - |
| Imperial | 0 | Recovered Under Admin Title IVE Group DS |
| Inyo | 10,244 | - |
| Kern | 359,885 | - |
| Kings | 65,668 | - |
| Lake | 33,000 | - |
| Lassen | 18,492 | - |
| Los Angeles | 3,027,359 | - |
| Madera | 15,262 | - |
| Marin | 40,824 | - |
| Mariposa | 0 | - |
| Mendocino | 37,122 | - |
| Merced | 15,781 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 145,827 | - |
| Napa | 102,035 | - |
| Nevada | 37,597 | - |
| Orange | 99,140 | - |
| Placer | 80,400 | OL3 7232 |
| Plumas | 0 | - |
| Riverside | 227,766 | - |
| Sacramento | 1,032,683 | - |
| SanBenito | 0 | - |
| SanBernardino | 353,540 | - |
| SanDiego | 128,565 | Include Federal & State Revenue |
| SanFrancisco-J | 111,321 | - |
| SanJoaquin | 130,354 | - |
| SanLuisObispo | 72,154 | - |
| SanMateo | 95,082 | - |
| SantaBarbara | 34,584 | - |
| SantaClara | 449,204 | - |
| SantaCruz | 101,002 | - |
| Shasta | 66,937 | - |
| Sierra | 0 | - |
| Siskiyou | 14,781 | Includes both Federal & State Portions |
| Solano | 57,346 | - |
| Sonoma | 59,775 | - |
| Stanislaus | 50,104 | - |
| Sutter | 19,277 | - |
| Tehama | 27,826 | - |
| Trinity | 0 | - |
| Tulare | 52,404 | - |
| Tuolumne | 11,269 | - |
| Ventura | 94,473 | - |
| Yolo | 7,101 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 8,056,699 | -- |


