Go back to Survey page.
Juvenile Probation & Camps Funding - Camps (State)
NOTE-only counties operating camps receive these funds
| County | Revenue | Comment |
| Alameda | 395,718 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 579,220 | - |
| DelNorte | 172,573 | - |
| El Dorado | 50,584 | - |
| Fresno | 1,201,025 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 2,577,782 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 9,194,822 | - |
| Madera | 164,269 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 275,869 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 333,895 | - |
| Napa | 0 | N/A |
| Nevada | 0 | - |
| Orange | 0 | included under JPCF amount |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 883,806 | - |
| Sacramento | 760,958 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 2,447,824 | JPCF Camp Beds JRF,GRF,CAmp Barrett |
| SanFrancisco-J | 68,673 | - |
| SanJoaquin | 205,286 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 418,196 | - |
| SantaBarbara | 409,270 | - |
| SantaClara | 809,086 | - |
| SantaCruz | 0 | - |
| Shasta | 46,067 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 160,718 | - |
| Sonoma | 166,054 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tulare | 807,419 | - |
| Tuolumne | 0 | - |
| Ventura | 480,020 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 22,609,134 | -- |


