Go back to Survey page.
Juvenile Justice Crime Prevention Act (State)
| County | Revenue | Comment | Interest | Comment |
| Alameda | 3,063,185 | - | 20,000 | - |
| Alpine | 0 | - | 0 | - |
| Amador | 75,004 | - | 19 | - |
| Butte | 628,598 | - | 3,715 | - |
| Calaveras | 80,474 | - | 0 | NA |
| Colusa | 0 | - | 0 | - |
| Contra Costa | 3,148,167 | - | 70,908 | - |
| DelNorte | 70,966 | - | 0 | - |
| El Dorado | 396,643 | - | 497 | - |
| Fresno | 2,205,329 | - | 0 | - |
| Glenn | 67,214 | - | 102 | - |
| Humboldt | 285,749 | - | 4,500 | - |
| Imperial | 352,196 | - | 0 | - |
| Inyo | 41,491 | - | 0 | - |
| Kern | 2,038,359 | - | 14,719 | - |
| Kings | 355,720 | 2009-2010 Allocation | 5,967 | - |
| Lake | 103,523 | - | 151 | - |
| Lassen | 81,721 | - | 0 | - |
| Los Angeles | 15,349,021 | - | 166,199 | - |
| Madera | 299,718 | - | 3,463 | - |
| Marin | 509,281 | - | 0 | - |
| Mariposa | 0 | - | 0 | - |
| Mendocino | 207,364 | - | 480 | - |
| Merced | 644,960 | - | 2,591 | - |
| Modoc | 0 | - | 0 | - |
| Mono | 21 | - | 0 | - |
| Monterey | 1,033,105 | - | 5,480 | JJCPA trust account |
| Napa | 364,646 | - | 1,439 | - |
| Nevada | 226,931 | - | 593 | - |
| Orange | 6,200,499 | - | 0 | included under JJCPA Revenue |
| Placer | 780,613 | OL3 7310 | 6,950 | - |
| Plumas | 0 | - | 0 | - |
| Riverside | 5,385,682 | - | 14,890 | - |
| Sacramento | 3,417,445 | - | 1,193 | - |
| SanBenito | 136,048 | - | 0 | - |
| SanBernardino | 3,332,239 | - | 14,282 | - |
| SanDiego | 4,425,896 | JJCPA Revenue | 31,466 | JJCPA Interest |
| SanFrancisco-J | 0 | - | 0 | - |
| SanJoaquin | 1,359,748 | - | 3,218 | - |
| SanLuisObispo | 621,656 | - | 702 | - |
| SanMateo | 1,195,392 | - | 10,276 | - |
| SantaBarbara | 959,678 | - | 3,110 | - |
| SantaClara | 2,956,939 | - | 0 | - |
| SantaCruz | 672,651 | - | 0 | - |
| Shasta | 384,302 | - | 0 | - |
| Sierra | 0 | - | 0 | - |
| Siskiyou | 105,682 | - | 511 | - |
| Solano | 1,077,658 | Excludes $22,000 FY09/10 bal encumbered | 2,815 | - |
| Sonoma | 1,359,311 | - | 682 | - |
| Stanislaus | 1,211,108 | - | 0 | - |
| Sutter | 190,060 | - | 1,888 | - |
| Tehama | 0 | 144446 | 871 | - |
| Trinity | 0 | - | 0 | - |
| Tulare | 1,084,763 | - | 9,000 | - |
| Tuolumne | 129,501 | - | 0 | - |
| Ventura | 1,646,242 | includes $63,996 for D.A.Truancy Progm | 49,000 | - |
| Yolo | 443,884 | COPS | 553 | - |
| Yuba | 0 | - | 0 | - |
| SanFrancisco-A | 0 | - | 0 | - |
| Total | 70,706,383 | -- | 452,230 | -- |


