Go back to Survey page.
MOU's & Contracts
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 413,094 | DESS, BH, Local PD, Local School Dist |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 91,676 | .8 DPO in County Day High School |
| DelNorte | 103,352 | DN SUPERIOR COURT/PELICAN BAY PRISON/DEL NORTE SCHOOLS/CURRY CO./ |
| El Dorado | 31,777 | Livescan $5,435, CARE $26,342 |
| Fresno | 668,399 | - |
| Glenn | 66,694 | Superior Court ($11828) and Health Services ($54866) |
| Humboldt | 80,134 | Community Schools |
| Imperial | 788,354 | CBAG, OFFICE OF EDUCTION, CITY OF CALEXICO, Sheriff |
| Inyo | 0 | - |
| Kern | 770,050 | BCSD, KCSOS, Lamont School District, Kern High School District, |
| Kings | 184,319 | School Districts / Cities |
| Lake | 0 | - |
| Lassen | 100,100 | Narcotics Task Force, Lassen Co. School Districts, Lassen Office of Ed - FYS |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 48,482 | Office of Refugee Resettlement - Federal |
| Mariposa | 0 | - |
| Mendocino | 45 | MCOE - PO ON CAMPUS PARTIAL SALARY |
| Merced | 200,450 | MOU with Courts for Juvenile Traffic and with Community School |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 158,621 | Campus PO program-Schools SLE |
| Napa | 9,729 | Napa County Office of Education |
| Nevada | 0 | - |
| Orange | 795,796 | Emgcy Oper,PD,DOE,Supp conrcts w/cities |
| Placer | 9,647 | OL3 8219 indian gaming |
| Plumas | 0 | - |
| Riverside | 821,615 | MOU with Corona PD, County Sheriff's Office, Hospital and MH Departments |
| Sacramento | 317,523 | Project Save, Weed&Seed, SCOE, General Services |
| SanBenito | 0 | - |
| SanBernardino | 884,046 | - |
| SanDiego | 294,388 | School Contract GROSMT,SARB,SPRING VALLEY |
| SanFrancisco-J | 39,556 | MOU with Superior Court of San Francisco for custodial services |
| SanJoaquin | 466,425 | SJC Office of Education |
| SanLuisObispo | 658,779 | Co Office Educ/Atascadero USD/Drug & Alc/Sup Court/Pub Defender/Battr Interven P |
| SanMateo | 412,457 | Can Mateo County Office of Education (4 Group Supervisors) |
| SantaBarbara | 94,300 | SB Co ADP SATC |
| SantaClara | 92,600 | - |
| SantaCruz | 0 | - |
| Shasta | 302,439 | City Police Dept., County Office of Education, State Courts |
| Sierra | 3,600 | Superior Court Family Services |
| Siskiyou | 125,186 | JAG-OTP, Avoid, Adult Drug Ct, ILP, AOC, Rent |
| Solano | 0 | - |
| Sonoma | 0 | - |
| Stanislaus | 222,610 | Riverbank Unified School - $55k; Stanislaus County Office of Ed = $155,176; FBI |
| Sutter | 169,224 | SCHOOL TRUANCY |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tulare | 571,817 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 4,959,445 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 59,777 | SFAPD has an MOU with Superior Courts to fund .50 Deputy Probation Officer for t |
| Total | 15,016,506 | -- |


