Go back to Survey page.
Other Revenue
| County | Revenue | Comment |
| Alameda | 797,391 | - |
| Alpine | 0 | - |
| Amador | 8,148 | - |
| Butte | 18,333 | Misc, Reimb of Prior Year Exp, Donation |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 16,658 | Various. |
| DelNorte | 6,065 | MISC. SALES/MISC. REFUNDS/REVENUE |
| El Dorado | 2,490 | Public Phone Trust $1760, DV Cert $600 N |
| Fresno | 0 | - |
| Glenn | 28,249 | - |
| Humboldt | 1,258,222 | SB 163, PEPP, ILS, Roll Over Funds |
| Imperial | 0 | - |
| Inyo | 2,500 | CDCI Grant |
| Kern | 245,004 | - |
| Kings | 0 | - |
| Lake | 1,441 | Public Defender Fees |
| Lassen | 733,872 | Court Fines, Leases, Prison RMB |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 1,000 | Domestic Violence Program Certification |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 128,615 | Ward Fund Transfer In, Other Services |
| Napa | 5,340 | Donations $1567; Inmate Phone $3773 |
| Nevada | 0 | - |
| Orange | 81,321 | Mis rev,Process Svc,Rest Damages |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 867,624 | DNA funds (PC 76104.6) & rebates/refunds |
| Sacramento | 1,085,859 | Phone Benefit, Reimb. , Asset Seizure |
| SanBenito | 0 | - |
| SanBernardino | 280,802 | - |
| SanDiego | 839,045 | Other Services to Gov,Misc Revenues |
| SanFrancisco-J | 39,839 | SF School District |
| SanJoaquin | 21,989 | Damages, Reimbursements, Unclaimed Cash, |
| SanLuisObispo | 12,104 | escheated funds |
| SanMateo | 0 | N/A |
| SantaBarbara | 391,353 | St Aid for Disaster + Fed Aid For Disast |
| SantaClara | 209,004 | DV, Training, other misc revenues |
| SantaCruz | 410,199 | - |
| Shasta | 10,303 | DUI program through courts |
| Sierra | 0 | - |
| Siskiyou | 2,278 | Pay Phone Commission, Misc & Compensatio |
| Solano | 168,995 | Admin Fees Collected |
| Sonoma | 2,561,369 | Construction Crews & Camp Product Sales |
| Stanislaus | 108,324 | JH Phone System; A/R & Install Fees; Cal |
| Sutter | 2,652 | FINGERPRINT FEES, REFUNDS, PEER MENTORS, |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 685,034 | - |
| Yolo | 2,585,869 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 13,617,291 | -- |


