Go back to Survey page.
Prop. 69 Funds
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 20,000 | - |
| Butte | 0 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 111,853 | - |
| Glenn | 0 | - |
| Humboldt | 23,047 | - |
| Imperial | 3,180 | - |
| Inyo | 0 | - |
| Kern | 132,120 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 7,100 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 13,000 | - |
| Napa | 0 | N/A |
| Nevada | 0 | - |
| Orange | 24,139 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 70,131 | - |
| SanDiego | 70,717 | Prop 69 DNA |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 72,733 | - |
| SanLuisObispo | 50,324 | - |
| SanMateo | 0 | N/A |
| SantaBarbara | 109,761 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 48,236 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 6,688 | - |
| Sonoma | 16,304 | - |
| Stanislaus | 36,688 | - |
| Sutter | 0 | - |
| Tehama | 762 | - |
| Trinity | 0 | - |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 23,412 | DNA Sample Collections |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 840,195 | -- |


