Go back to Survey page.
Realignment Funds
| County | Revenue | Comment |
| Alameda | 1,462,149 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 201,695 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 1,642,263 | - |
| DelNorte | 46,592 | - |
| El Dorado | 157,256 | $156,756 plus $500 interest |
| Fresno | 0 | - |
| Glenn | 56,274 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 36,960 | - |
| Kern | 1,670,339 | - |
| Kings | 161,023 | - |
| Lake | 0 | - |
| Lassen | 171,064 | - |
| Los Angeles | 0 | - |
| Madera | 403,909 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 91,002 | - |
| Merced | 388,783 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 673,099 | State Decrease |
| Napa | 44,066 | - |
| Nevada | 192,201 | - |
| Orange | 2,540,589 | - |
| Placer | 0 | ALL TO HHS |
| Plumas | 0 | - |
| Riverside | 1,128,283 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 2,700,630 | - |
| SanDiego | 5,000,550 | State Realignment & other sale tax |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 110,104 | - |
| SanLuisObispo | 240,572 | - |
| SanMateo | 0 | - |
| SantaBarbara | 1,337,666 | - |
| SantaClara | 1,401,791 | - |
| SantaCruz | 0 | - |
| Shasta | 102,440 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | Zero allocated to us. |
| Solano | 248,525 | - |
| Sonoma | 429,973 | - |
| Stanislaus | 441,700 | - |
| Sutter | 72,000 | - |
| Tehama | 55,212 | - |
| Trinity | 0 | - |
| Tulare | 620,664 | - |
| Tuolumne | 0 | - |
| Ventura | 579,657 | - |
| Yolo | 862,993 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 25,272,024 | -- |


