Go back to Survey page.
10% Restitution Rebate
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 2,200 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 14,459 | - |
| Glenn | 0 | - |
| Humboldt | 541 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 22,410 | - |
| Kings | 23,038 | - |
| Lake | 4,851 | - |
| Lassen | 0 | - |
| Los Angeles | 76,434 | - |
| Madera | 9,015 | - |
| Marin | 0 | - |
| Mariposa | 4,663 | - |
| Mendocino | 536 | JUV ONLY |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 5 | - |
| Monterey | 3,417 | - |
| Napa | 0 | N/A |
| Nevada | 0 | - |
| Orange | 76,436 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 21,534 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 816 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 8,275 | - |
| SanMateo | 59,395 | - |
| SantaBarbara | 36,078 | - |
| SantaClara | 223,821 | - |
| SantaCruz | 33,484 | - |
| Shasta | 2,378 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 47,042 | - |
| Sonoma | 25,656 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 13,927 | - |
| Trinity | 0 | - |
| Tulare | 126,001 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 836,412 | -- |


