Go back to Survey page.
Child Nutrition Program (State & Federal)
| County | Fed Revenue | Comment | State Revenue | Comment |
| Alameda | 432,756 | - | 30,539 | - |
| Alpine | 0 | - | 0 | - |
| Amador | 0 | - | 0 | - |
| Butte | 81,046 | - | 5,299 | - |
| Calaveras | 0 | NA | 0 | NA |
| Colusa | 0 | - | 0 | - |
| Contra Costa | 360,696 | - | 23,257 | - |
| DelNorte | 51,996 | - | 3,667 | - |
| El Dorado | 0 | - | 0 | - |
| Fresno | 0 | - | 0 | - |
| Glenn | 25,269 | - | 1,787 | - |
| Humboldt | 0 | - | 77,085 | - |
| Imperial | 53,797 | - | 3,980 | - |
| Inyo | 0 | - | 0 | - |
| Kern | 678,525 | - | 47,033 | - |
| Kings | 108,048 | - | 27,896 | - |
| Lake | 29,872 | - | 2,113 | - |
| Lassen | 0 | - | 0 | - |
| Los Angeles | 3,508,111 | - | 247,069 | - |
| Madera | 110,680 | - | 7,873 | - |
| Marin | 0 | - | 36,425 | - |
| Mariposa | 0 | - | 0 | - |
| Mendocino | 0 | - | 41,075 | - |
| Merced | 178,198 | - | 12,661 | - |
| Modoc | 0 | - | 0 | - |
| Mono | 0 | - | 0 | - |
| Monterey | 265,270 | - | 18,713 | - |
| Napa | 70,169 | - | 4,515 | - |
| Nevada | 30,538 | - | 2,165 | - |
| Orange | 1,203,498 | - | 86,846 | - |
| Placer | 42,680 | OL3 7232 | 3,345 | OL3 7232 |
| Plumas | 0 | - | 0 | - |
| Riverside | 712,943 | - | 44,341 | - |
| Sacramento | 473,805 | - | 30,977 | - |
| SanBenito | 0 | - | 0 | - |
| SanBernardino | 1,168,628 | - | 83,205 | - |
| SanDiego | 1,332,628 | National School Breakfast & Lunch | 94,110 | State Nutrition revenue |
| SanFrancisco-J | 184,909 | - | 13,211 | - |
| SanJoaquin | 261,706 | - | 18,531 | - |
| SanLuisObispo | 0 | closed custody kitchen May 2009 | 0 | closed custody kitchen May 2009 |
| SanMateo | 332,855 | - | 19,404 | - |
| SantaBarbara | 336,973 | - | 23,894 | - |
| SantaClara | 570,098 | - | 38,495 | - |
| SantaCruz | 31,739 | - | 2,238 | - |
| Shasta | 67,488 | - | 4,314 | - |
| Sierra | 0 | - | 0 | - |
| Siskiyou | 24,193 | - | 1,387 | - |
| Solano | 182,454 | - | 14,724 | - |
| Sonoma | 172,798 | - | 12,173 | - |
| Stanislaus | 242,567 | - | 18,393 | - |
| Sutter | 0 | - | 0 | - |
| Tehama | 30,944 | - | 1,949 | - |
| Trinity | 0 | - | 0 | - |
| Tulare | 298,171 | - | 18,993 | - |
| Tuolumne | 0 | - | 0 | - |
| Ventura | 304,631 | - | 19,381 | - |
| Yolo | 121,358 | - | 8,569 | - |
| Yuba | 0 | - | 0 | - |
| SanFrancisco-A | 0 | - | 0 | - |
| Total | 14,082,037 | -- | 1,151,632 | -- |


