Go back to Survey page.
Other State Grants
| County | Revenue | Comment |
| Alameda | 2,095,583 | |
| Alpine | 0 | |
| Amador | 0 | |
| Butte | 485,370 | SB90, OTS, DOJ, Victim Witness, VCGCB |
| Calaveras | 0 | NA |
| Colusa | 0 | |
| Contra Costa | 307,670 | OTS-DUI 293670; CDCR Anger Mgmt. 14000. |
| DelNorte | 0 | |
| El Dorado | 9,000 | OTP $9,000 |
| Fresno | 244,490 | |
| Glenn | 69,245 | |
| Humboldt | 206,488 | DCP, CDCI |
| Imperial | 109,087 | VICTIM/WITNESS |
| Inyo | 0 | |
| Kern | 484,095 | |
| Kings | 299,806 | Vic Witness/Special Emphasis Victim Assi |
| Lake | 0 | |
| Lassen | 51,445 | CDCI |
| Los Angeles | 0 | |
| Madera | 42,724 | Proud Parenting Grant |
| Marin | 0 | |
| Mariposa | 0 | |
| Mendocino | 0 | |
| Merced | 0 | |
| Modoc | 0 | |
| Mono | 0 | |
| Monterey | 278,493 | First Five, SSRC Indep.Study,Seven Chall |
| Napa | 0 | N/a |
| Nevada | 209,825 | SATTA 7,330/DCP 126,270/CDCI 60,949/Calm |
| Orange | 300,682 | DUI 182k,FFA 88k,Subs Abuse 29k |
| Placer | 73,648 | OL3 7232 OTS DUI |
| Plumas | 0 | |
| Riverside | 116,566 | SB90 mandate and SAFE grant |
| Sacramento | 689,239 | SB90,CalMMET,GVS,SAFE,DMCTAPII |
| SanBenito | 47,500 | Truancy Reduction Services Grant |
| SanBernardino | 8,457,164 | |
| SanDiego | 3,405,526 | RATT,SB90,CATCHID,SB618,EBPS,OTP |
| SanFrancisco-J | 0 | |
| SanJoaquin | 293,526 | SB90-DVTP, OTS |
| SanLuisObispo | 0 | |
| SanMateo | 0 | N/A |
| SantaBarbara | 114,688 | SB90 Mandated Costs |
| SantaClara | 0 | |
| SantaCruz | 498,372 | |
| Shasta | 0 | |
| Sierra | 0 | |
| Siskiyou | 0 | |
| Solano | 0 | Office of Traffic Safety |
| Sonoma | 120,936 | DUI Court |
| Stanislaus | 121,020 | SDEA, OTS |
| Sutter | 0 | |
| Tehama | 0 | |
| Trinity | 0 | |
| Tulare | 0 | |
| Tuolumne | 82,890 | Drug Court and OTP |
| Ventura | 210,801 | Gang Suppression,CDCI |
| Yolo | 0 | |
| Yuba | 0 | |
| SanFrancisco-A | 234,201 | Byrne ADA - 114648 and JAG 119553 |
| Total | 19,660,080 | -- |


