Go back to Survey page.
Title IV-E Administrative Cost Revenue
| County | Revenue | FER | Comment |
| Alameda | 11,109,132 | 0.77 | - |
| Alpine | 0 | 0.00 | - |
| Amador | 147,918 | 0.85 | - |
| Butte | 1,233,144 | 90.67 | - |
| Calaveras | 169,304 | 0.00 | - |
| Colusa | 0 | 0.00 | - |
| Contra Costa | 4,352,187 | 0.71 | - |
| DelNorte | 100,079 | 79.00 | - |
| El Dorado | 0 | 59.48 | - |
| Fresno | 1,742,255 | 76.45 | - |
| Glenn | 115,201 | 78.51 | - |
| Humboldt | 637,185 | 83.57 | - |
| Imperial | 1,002,586 | 73.42 | - |
| Inyo | 69,008 | 70.00 | - |
| Kern | 8,952,674 | 72.71 | - |
| Kings | 118,152 | 0.00 | - |
| Lake | 287,298 | 90.85 | - |
| Lassen | 103,433 | 0.00 | - |
| Los Angeles | 64,599,319 | 53.27 | - |
| Madera | 326,733 | 76.00 | - |
| Marin | 561,452 | 0.00 | - |
| Mariposa | 57,290 | 0.00 | - |
| Mendocino | 949,175 | 82.97 | INC. $12,436 PQCR |
| Merced | 1,689,061 | 73.32 | - |
| Modoc | 0 | 0.00 | - |
| Mono | 0 | 0.00 | - |
| Monterey | 3,555,804 | 72.70 | - |
| Napa | 786,671 | 0.62 | - |
| Nevada | 133,467 | 97.43 | - |
| Orange | 0 | 0.00 | - |
| Placer | 788,273 | 59.06 | OL3 7232 |
| Plumas | 0 | 0.00 | - |
| Riverside | 6,288,708 | 77.76 | Total amount claimed |
| Sacramento | 14,334,214 | 0.00 | - |
| SanBenito | 143,746 | 0.79 | - |
| SanBernardino | 10,621,551 | 74.52 | - |
| SanDiego | 10,723,818 | 0.63 | Federal Eligibility rate in Q4 Fy 09-10 |
| SanFrancisco-J | 636,267 | 75.30 | - |
| SanJoaquin | 2,788,698 | 68.00 | - |
| SanLuisObispo | 1,619,029 | 65.50 | - |
| SanMateo | 1,148,386 | 47.92 | Revenue is lower due to prior year accru |
| SantaBarbara | 1,573,137 | 0.00 | - |
| SantaClara | 8,604,870 | 70.68 | - |
| SantaCruz | 1,526,504 | 0.00 | Some of IV-E used as a match |
| Shasta | 1,200,389 | 85.86 | - |
| Sierra | 3,265 | 0.00 | - |
| Siskiyou | 179,447 | 75.23 | - |
| Solano | 1,126,429 | 52.86 | - |
| Sonoma | 2,410,889 | 0.54 | - |
| Stanislaus | 1,918,939 | 58.00 | - |
| Sutter | 307,670 | 80.57 | - |
| Tehama | 126,894 | 75.55 | - |
| Trinity | 0 | 0.00 | - |
| Tulare | 1,728,308 | 89.40 | - |
| Tuolumne | 297,505 | 0.00 | all Title IV-E revenue |
| Ventura | 5,174,542 | 76.91 | - |
| Yolo | 764,091 | 78.45 | - |
| Yuba | 0 | 0.00 | - |
| SanFrancisco-A | 0 | 0.00 | - |
| Total | 178,834,097 | -- |


