Go back to Survey page.
Title IV-E Maintenance Revenue
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 2,535,906 | - |
| DelNorte | 0 | - |
| El Dorado | 61,334 | - |
| Fresno | 0 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 67,050 | - |
| Kern | 0 | None |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 165,632 | - |
| Napa | 0 | - |
| Nevada | 3,011 | - |
| Orange | 0 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 5,090,287 | Include Federal & State Foster Care reve |
| SanFrancisco-J | 199,735 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 0 | N/A |
| SantaBarbara | 0 | Not in Probation budget |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 398,145 | - |
| Sonoma | 0 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 98,456 | - |
| Trinity | 0 | - |
| Tulare | 0 | - |
| Tuolumne | 0 | See IV-E case Mangement |
| Ventura | 0 | - |
| Yolo | 14,561 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 8,634,117 | -- |


