Go back to Survey page.
TCM Reimbursement Revenue
| County | Revenue | Encounter Rate | Eligiblity | Comment |
| Alameda | 0 | 0.00 | 0.00 | - |
| Alpine | 0 | 0.00 | 0.00 | - |
| Amador | 0 | 0.00 | 0.00 | - |
| Butte | 0 | 0.00 | 0.00 | - |
| Calaveras | 0 | 0.00 | 0.00 | NA |
| Colusa | 0 | 0.00 | 0.00 | - |
| Contra Costa | 0 | 0.00 | 0.00 | - |
| DelNorte | 0 | 0.00 | 0.00 | - |
| El Dorado | 0 | 0.00 | 0.00 | - |
| Fresno | 1,605,274 | 0.00 | 0.00 | - |
| Glenn | 0 | 0.00 | 0.00 | - |
| Humboldt | 32,943 | 127.05 | 30.00 | - |
| Imperial | 0 | 0.00 | 0.00 | - |
| Inyo | 0 | 0.00 | 0.00 | - |
| Kern | 0 | 0.00 | 0.00 | None |
| Kings | 0 | 0.00 | 0.00 | - |
| Lake | 0 | 0.00 | 0.00 | - |
| Lassen | 0 | 0.00 | 0.00 | - |
| Los Angeles | 949,399 | 596.61 | 0.00 | - |
| Madera | 0 | 0.00 | 0.00 | - |
| Marin | 0 | 0.00 | 0.00 | - |
| Mariposa | 0 | 0.00 | 0.00 | - |
| Mendocino | 0 | 0.00 | 0.00 | - |
| Merced | 0 | 0.00 | 0.00 | - |
| Modoc | 0 | 0.00 | 0.00 | - |
| Mono | 0 | 0.00 | 0.00 | - |
| Monterey | 0 | 0.00 | 0.00 | Not Applicable |
| Napa | 0 | 0.00 | 0.00 | N/A |
| Nevada | 0 | 0.00 | 0.00 | - |
| Orange | 13,405 | 0.00 | 0.00 | - |
| Placer | 0 | 0.00 | 0.00 | N/A |
| Plumas | 0 | 0.00 | 0.00 | - |
| Riverside | 0 | 0.00 | 0.00 | - |
| Sacramento | 0 | 0.00 | 0.00 | - |
| SanBenito | 0 | 0.00 | 0.00 | - |
| SanBernardino | 0 | 0.00 | 0.00 | - |
| SanDiego | 287,673 | 339.00 | 0.50 | Include ARRA TCM |
| SanFrancisco-J | 0 | 0.00 | 0.00 | - |
| SanJoaquin | 0 | 0.00 | 0.00 | - |
| SanLuisObispo | 0 | 0.00 | 0.00 | - |
| SanMateo | 0 | 0.00 | 0.00 | N/A |
| SantaBarbara | 0 | 0.00 | 0.00 | n/a |
| SantaClara | 0 | 0.00 | 0.00 | - |
| SantaCruz | 0 | 0.00 | 0.00 | - |
| Shasta | 0 | 0.00 | 0.00 | - |
| Sierra | 0 | 0.00 | 0.00 | - |
| Siskiyou | 0 | 0.00 | 0.00 | - |
| Solano | 0 | 0.00 | 0.00 | - |
| Sonoma | 0 | 0.00 | 0.00 | - |
| Stanislaus | 0 | 0.00 | 0.00 | - |
| Sutter | 0 | 0.00 | 0.00 | - |
| Tehama | 0 | 0.00 | 0.00 | - |
| Trinity | 0 | 0.00 | 0.00 | - |
| Tulare | 33,514 | 127.00 | 0.00 | - |
| Tuolumne | 0 | 0.00 | 0.00 | - |
| Ventura | 0 | 0.00 | 0.00 | - |
| Yolo | 0 | 0.00 | 0.00 | - |
| Yuba | 0 | 0.00 | 0.00 | - |
| SanFrancisco-A | 0 | 0.00 | 0.00 | - |
| Total | 2,922,208 | -- | -- |


